$400 monthly benefit for 72 months
Entry Age | Regular Premium | |
---|---|---|
Male | Female | |
40 | 174.96 | 217.76 |
41 | 182.03 | 227.11 |
42 | 189.71 | 237.29 |
43 | 198.12 | 248.41 |
44 | 207.36 | 260.60 |
45 | 217.53 | 274.03 |
46 | 228.78 | 288.87 |
47 | 241.27 | 305.32 |
48 | 255.21 | 323.68 |
49 | 270.83 | 344.23 |
50 | 288.44 | 367.40 |
51 | 308.44 | 393.70 |
52 | 331.34 | 423.79 |
53 | 357.79 | 458.55 |
54 | 388.67 | 499.13 |
55 | 425.19 | 547.10 |
56 | 469.03 | 604.68 |
57 | 522.60 | 675.03 |
58 | 589.48 | 762.94 |
59 | 675.36 | 875.94 |
60 | 789.68 | 1026.56 |
61 | 949.43 | 1237.34 |
62 | 1188.56 | 1553.35 |
63 | 1586.26 | 2079.69 |
64 | 2380.17 | 3131.62 |
65 | N.A. | N.A. |
66 | N.A. | N.A. |
67 | N.A. | N.A. |
68 | N.A. | N.A. |
69 | N.A. | N.A. |
NOTE
Premium rates are inclusive of GST.
Premiums rates are non-guaranteed and may be reviewed from time to time.
The premiums that you pay are based on entry age. Entry age refers to the age as at your last birthday that you apply for ElderShield.