Premium
ASEAN
| INDIVIDUAL | ||
|---|---|---|
| Length of trip (days) | TravelBliss Prestige | TravelBliss Plan |
| 1 - 3 | $45 | $33 |
| 4 - 6 | $57 | $42 |
| 7 - 10 | $76 | $55 |
| 11 - 14 | $102 | $69 |
| 15 - 18 | $132 | $93 |
| 19 - 22 | $132 | $93 |
| 23 - 27 | $160 | $113 |
| 28 - 31 | $160 | $113 |
| Each Additional Week | $34 | $26.90 |
| FAMILY | ||
|---|---|---|
| Length of trip (days) | TravelBliss Prestige | TravelBliss Plan |
| 1 - 3 | $116 | $85 |
| 4 - 6 | $147 | $105 |
| 7 - 10 | $196 | $136 |
| 11 - 14 | $263 | $182 |
| 15 - 18 | $339 | $230 |
| 19 - 22 | $339 | $232 |
| 23 - 27 | $412 | $282 |
| 28 - 31 | $412 | $282 |
| Each Additional Week | $87 | $60 |
ASEAN (refers to Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Thailand and Vietnam)
Asia
| INDIVIDUAL | ||
|---|---|---|
| Length of trip (days) | TravelBliss Prestige | TravelBliss Plan |
| 1 - 3 | $61 | $45 |
| 4 - 6 | $75 | $55 |
| 7 - 10 | $101 | $74 |
| 11 - 14 | $124 | $88 |
| 15 - 18 | $154 | $104 |
| 19 - 22 | $154 | $110 |
| 23 - 27 | $192 | $136 |
| 28 - 31 | $192 | $138 |
| Each Additional Week | $43 | $30.40 |
| Annual Plan | $441 | $316 |
| FAMILY | ||
|---|---|---|
| Length of trip (days) | TravelBliss Prestige | TravelBliss Plan |
| 1 - 3 | $157 | $111 |
| 4 - 6 | $192 | $136 |
| 7 - 10 | $260 | $183 |
| 11 - 14 | $319 | $219 |
| 15 - 18 | $397 | $259 |
| 19 - 22 | $397 | $275 |
| 23 - 27 | $495 | $339 |
| 28 - 31 | $495 | $345 |
| Each Additional Week | $111 | $74.50 |
| Annual Plan | $822 | $750 |
Asia (refers to Australia, China [excludes Mongolia and Tibet], Hong Kong, India, Japan, Korea, Macau, New Zealand, Sri Lanka, Taiwan and all the countries listed under ASEAN)
Worldwide
| INDIVIDUAL | ||
|---|---|---|
| Length of trip (days) | TravelBliss Prestige | TravelBliss Plan |
| 1 - 3 | $85 | $64 |
| 4 - 6 | $105 | $77 |
| 7 - 10 | $122 | $93 |
| 11 - 14 | $157 | $120 |
| 15 - 18 | $208 | $146 |
| 19 - 22 | $208 | $148 |
| 23 - 27 | $238 | $180 |
| 28 - 31 | $238 | $180 |
| Each Additional Week | $46 | $38 |
| Annual Plan | $617 | $412 |
| FAMILY | ||
|---|---|---|
| Length of trip (days) | TravelBliss Prestige | TravelBliss Plan |
| 1 - 3 | $219 | $159 |
| 4 - 6 | $270 | $191 |
| 7 - 10 | $314 | $232 |
| 11 - 14 | $404 | $298 |
| 15 - 18 | $535 | $364 |
| 19 - 22 | $535 | $370 |
| 23 - 27 | $613 | $450 |
| 28 - 31 | $613 | $450 |
| Each Additional Week | $118 | $95 |
| Annual Plan | $979 | $950 |
Worldwide (refers to the rest of the World including all the countries listed under ASEAN and Asia)