Core Funds

Bid Prices at beginning of month

Fund Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
Asian Bond Fund* 0.838 0.827 0.824 0.830 0.833 0.817 0.812 0.823 0.819 0.835 0.825 0.819
Asian Equity Fund 0.812 0.776 0.762 0.791 0.793 0.782 0.794 0.791 0.803 0.821 0.771 0.781
Global Bond Fund 1.685 1.661 1.657 1.666 1.674 1.650 1.640 1.666 1.640 1.682 1.656 1.646
Global Equity Fund 5.910 5.828 5.684 5.810 5.978 6.064 5.808 5.918 5.660 5.555 5.586 5.493
Income Asia Dividend Advantage Fund 0.809 0.808 0.799 0.940 0.950 0.984 1.000 0.000 0.000 0.000 0.000 0.000
Income Global Absolute Alpha Fund 1.156 1.100 1.044 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income Global Dynamic Bond Fund 0.979 0.964 0.964 0.976 0.977 0.964 0.958 0.968 0.956 0.980 0.971 0.973
Income Global Emerging Markets Equity Fund 1.137 1.076 1.052 1.023 1.010 0.998 1.010 1.015 1.045 1.096 1.049 1.039
Income Global Growth Equity Fund 0.952 0.940 0.908 0.932 0.997 0.989 0.965 0.988 0.955 0.963 0.963 0.956
Income SGD Bond Fund 1.024 1.027 1.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Managed Funds

Bid Prices at beginning of month

Fund Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
Asia Managed Fund 3.791 3.669 3.624 3.716 3.727 3.667 3.692 3.703 3.731 3.810 3.646 3.663

Specialised Funds

Bid Prices at beginning of month

Fund Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
Money Market Fund 1.334 1.331 1.329 1.325 1.323 1.320 1.317 1.313 1.311 1.308 1.305 1.301

Thematic Funds

Bid Prices at beginning of month

Fund Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
Asia Dynamic Return Fund 0.795 0.768 0.761 0.790 0.796 0.789 0.792 0.796 0.798 0.805 0.790 0.798
Asian Income Fund 0.714 0.696 0.689 0.714 0.721 0.721 0.728 0.738 0.734 0.751 0.735 0.743
Global Income Fund 0.710 0.698 0.688 0.690 0.700 0.692 0.687 0.701 0.696 0.714 0.706 0.699
Global Technology Fund 2.228 2.086 1.930 1.858 1.987 2.161 2.181 2.109 1.966 1.863 1.897 1.842
Income Global Artificial Intelligence Fund 0.994 0.925 0.864 0.842 0.959 1.008 0.983 0.990 1.000 0.000 0.000 0.000
Income Global Eco Fund 0.863 0.864 0.850 0.879 0.953 0.981 0.951 1.000 1.000 0.000 0.000 0.000
Income Global Gold Equity Fund 1.060 1.032 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income Global Sustainable Fund 1.044 1.023 1.007 1.007 1.033 1.024 1.021 1.041 1.030 1.046 1.033 1.015
Income India Equity Fund 0.929 0.916 0.933 0.944 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income Japan Dividend Equity Fund 1.013 1.003 0.968 0.979 0.980 0.973 1.000 0.000 0.000 0.000 0.000 0.000
Income Regional China Fund 0.968 0.957 0.944 0.998 0.989 0.989 1.000 0.000 0.000 0.000 0.000 0.000
Income Singapore Dividend Equity Fund 1.056 1.029 1.028 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income US Dividend and Growth Fund 0.983 0.958 0.944 0.941 0.981 0.988 0.984 1.003 0.980 0.989 0.985 0.988
Income US Large Cap Equity Fund 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income World Healthscience Fund 0.927 0.910 0.952 0.977 1.023 0.998 0.946 0.998 1.000 0.000 0.000 0.000
Takaful Fund 2.869 2.787 2.694 2.745 2.847 2.965 2.934 2.956 2.798 2.756 2.792 2.757

Asset Allocation Funds

Bid Prices at beginning of month

Fund Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024
Global Diverse Series - Adventurous Fund 1.033 1.011 0.990 1.014 1.033 1.037 1.015 1.027 1.000 1.000 0.989 0.982
Global Diverse Series - Balanced Fund 0.979 0.960 0.947 0.967 0.979 0.975 0.962 0.973 0.954 0.963 0.951 0.945
Global Diverse Series - Managed Fund 0.952 0.935 0.928 0.945 0.951 0.942 0.935 0.946 0.933 0.950 0.937 0.932
loading