Core Funds

Bid Prices at beginning of month

Fund Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024
Asian Bond Fund* 0.859 0.857 0.849 0.844 0.838 0.827 0.824 0.830 0.833 0.817 0.812 0.823
Asian Equity Fund 1.002 0.948 0.875 0.838 0.812 0.776 0.762 0.791 0.793 0.782 0.794 0.791
Global Bond Fund 1.714 1.710 1.694 1.693 1.685 1.661 1.657 1.666 1.674 1.650 1.640 1.666
Global Equity Fund 6.086 6.015 6.003 5.897 5.910 5.828 5.684 5.810 5.978 6.064 5.808 5.918
Income Asia Dividend Advantage Fund 0.912 0.875 0.839 0.817 0.809 0.808 0.799 0.940 0.950 0.984 1.000 0.000
Income Global Absolute Alpha Fund 1.375 1.309 1.237 1.203 1.156 1.100 1.044 1.000 0.000 0.000 0.000 0.000
Income Global Dynamic Bond Fund 0.993 0.989 0.983 0.980 0.979 0.964 0.964 0.976 0.977 0.964 0.958 0.968
Income Global Emerging Markets Equity Fund 1.263 1.214 1.144 1.117 1.137 1.076 1.052 1.023 1.010 0.998 1.010 1.015
Income Global Growth Equity Fund 0.962 0.944 0.961 0.930 0.952 0.940 0.908 0.932 0.997 0.989 0.965 0.988
Income SGD Bond Fund 1.063 1.056 1.059 1.049 1.024 1.027 1.000 1.000 0.000 0.000 0.000 0.000

Managed Funds

Bid Prices at beginning of month

Fund Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024
Asia Managed Fund 4.355 4.204 3.987 3.875 3.791 3.669 3.624 3.716 3.727 3.667 3.692 3.703

Specialised Funds

Bid Prices at beginning of month

Fund Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024
Money Market Fund 1.341 1.339 1.338 1.336 1.334 1.331 1.329 1.325 1.323 1.320 1.317 1.313

Thematic Funds

Bid Prices at beginning of month

Fund Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024
Asia Dynamic Return Fund 0.875 0.850 0.814 0.800 0.795 0.768 0.761 0.790 0.796 0.789 0.792 0.796
Asian Income Fund 0.780 0.757 0.735 0.722 0.714 0.696 0.689 0.714 0.721 0.721 0.728 0.738
Global Income Fund 0.727 0.728 0.719 0.705 0.710 0.698 0.688 0.690 0.700 0.692 0.687 0.701
Global Technology Fund 2.859 2.594 2.425 2.353 2.228 2.086 1.930 1.858 1.987 2.161 2.181 2.109
Income Global Artificial Intelligence Fund 1.146 1.087 1.035 1.021 0.994 0.925 0.864 0.842 0.959 1.008 0.983 0.990
Income Global Eco Fund 0.952 0.912 0.876 0.888 0.863 0.864 0.850 0.879 0.953 0.981 0.951 1.000
Income Global Gold Equity Fund 1.494 1.583 1.245 1.035 1.060 1.032 1.000 0.000 0.000 0.000 0.000 0.000
Income Global Sustainable Fund 1.068 1.064 1.055 1.038 1.044 1.023 1.007 1.007 1.033 1.024 1.021 1.041
Income India Equity Fund 0.914 0.879 0.873 0.888 0.929 0.916 0.933 0.944 1.000 0.000 0.000 0.000
Income Japan Dividend Equity Fund 1.125 1.096 1.102 1.060 1.013 1.003 0.968 0.979 0.980 0.973 1.000 0.000
Income Regional China Fund 1.100 1.094 1.036 1.000 0.968 0.957 0.944 0.998 0.989 0.989 1.000 0.000
Income Singapore Dividend Equity Fund 1.162 1.131 1.121 1.099 1.056 1.029 1.028 1.000 0.000 0.000 0.000 0.000
Income US Dividend and Growth Fund 1.009 0.998 0.992 0.979 0.983 0.958 0.944 0.941 0.981 0.988 0.984 1.003
Income US Large Cap Equity Fund 1.079 1.043 1.021 1.008 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income World Healthscience Fund 0.964 0.967 0.939 0.901 0.927 0.910 0.952 0.977 1.023 0.998 0.946 0.998
Takaful Fund 3.345 3.174 3.024 2.926 2.869 2.787 2.694 2.745 2.847 2.965 2.934 2.956

Asset Allocation Funds

Bid Prices at beginning of month

Fund Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025 Feb 2025 Jan 2025 Dec 2024
Global Diverse Series - Adventurous Fund 1.116 1.089 1.062 1.040 1.033 1.011 0.990 1.014 1.033 1.037 1.015 1.027
Global Diverse Series - Balanced Fund 1.043 1.023 1.000 0.985 0.979 0.960 0.947 0.967 0.979 0.975 0.962 0.973
Global Diverse Series - Managed Fund 0.999 0.986 0.966 0.957 0.952 0.935 0.928 0.945 0.951 0.942 0.935 0.946
loading