Historical Prices

Core Funds

Bid/NAV Prices at the end of the month

Fund Oct 2026 Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025
Asian Bond Fund 0.831000 0.823000 0.840000 0.840000 0.849000 0.849000 0.849000 0.845000 0.865000 0.856000 0.856000 0.858000
Asian Equity Fund 1.094000 1.213000 1.212000 1.198000 1.254000 1.259000 1.108000 0.956000 1.114000 1.052000 0.976000 0.953000
Global Bond Fund 1.652000 1.628000 1.672000 1.674000 1.703000 1.701000 1.690000 1.683000 1.730000 1.713000 1.710000 1.718000
Global Equity Fund 6.107000 6.089000 6.272000 6.179000 6.082000 6.094000 5.951000 5.569000 5.963000 6.020000 6.073000 6.076000
Income Asia Dividend Advantage Fund 0.997000 1.049000 1.066000 1.034000 1.040000 1.031000 0.933000 0.840000 0.962000 0.937000 0.907000 0.912000
Income Global Absolute Alpha Fund 1.469000 1.577000 1.585000 1.587000 1.633000 1.612000 1.503000 1.308000 1.469000 1.461000 1.374000 1.357000
Income Global Dynamic Bond Fund 0.929000 0.916000 0.952000 0.955000 0.973000 0.975000 0.972000 0.969000 0.999000 0.994000 0.993000 0.995000
Income Global Emerging Markets Equity Fund 1.449000 1.578000 1.573000 1.500000 1.531000 1.557000 1.434000 1.311000 1.487000 1.398000 1.275000 1.253000
Income Global Growth Equity Fund 0.968000 0.927000 0.952000 0.933000 0.925000 0.929000 0.885000 0.847000 0.935000 0.966000 0.968000 0.982000
Income SGD Bond Fund 0.998000 1.007000 1.033000 1.033000 1.040000 1.051000 1.044000 1.028000 1.057000 1.050000 1.047000 1.060000

Managed Funds

Bid/NAV Prices at the end of the month

Fund Oct 2026 Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025
Asia Managed Fund 4.571000 4.837000 4.874000 4.841000 4.995000 5.006000 4.613000 4.206000 4.665000 4.482000 4.278000 4.219000

Specialised Funds

Bid/NAV Prices at the end of the month

Fund Oct 2026 Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025
Money Market Fund 1.355000 1.354000 1.352000 1.351000 1.350000 1.349000 1.348000 1.347000 1.346000 1.345000 1.342000 1.342000

Thematic Funds

Bid/NAV Prices at the end of the month

Fund Oct 2026 Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025
Asia Dynamic Return Fund 0.833000 0.888000 0.890000 0.891000 0.937000 0.939000 0.879000 0.824000 0.899000 0.878000 0.855000 0.850000
Asian Income Fund 0.826000 0.855000 0.867000 0.863000 0.876000 0.888000 0.828000 0.762000 0.826000 0.792000 0.766000 0.761000
Global Income Fund 0.712000 0.723000 0.747000 0.732000 0.732000 0.738000 0.728000 0.707000 0.750000 0.745000 0.733000 0.729000
Global Technology Fund 3.088000 3.447000 3.302000 3.195000 3.532000 3.418000 2.926000 2.454000 2.566000 2.632000 2.676000 2.719000
Income Global Artificial Intelligence Fund 1.214000 1.300000 1.282000 1.269000 1.424000 1.402000 1.257000 1.053000 1.174000 1.152000 1.125000 1.108000
Income Global Eco Fund 0.994000 0.978000 0.982000 0.976000 0.969000 0.960000 0.931000 0.872000 0.936000 0.934000 0.953000 0.963000
Income Global Gold Equity Fund 1.641000 1.936000 2.108000 1.599000 1.633000 1.912000 1.957000 1.952000 2.449000 2.065000 1.809000 1.685000
Income Global Sustainable Fund 1.045000 1.056000 1.091000 1.083000 1.098000 1.101000 1.081000 1.040000 1.089000 1.075000 1.072000 1.073000
Income India Equity Fund 0.767000 0.758000 0.809000 0.807000 0.786000 0.759000 0.758000 0.724000 0.828000 0.825000 0.897000 0.911000
Income Japan Dividend Equity Fund 1.306000 1.327000 1.344000 1.332000 1.301000 1.301000 1.264000 1.234000 1.375000 1.222000 1.190000 1.168000
Income Regional China Fund 1.163000 1.227000 1.255000 1.225000 1.242000 1.252000 1.178000 1.060000 1.134000 1.117000 1.072000 1.087000
Income Singapore Dividend Equity Fund 1.226000 1.327000 1.358000 1.314000 1.274000 1.267000 1.267000 1.232000 1.269000 1.233000 1.179000 1.166000
Income US Dividend and Growth Fund 0.934000 0.956000 0.973000 0.978000 1.012000 1.022000 0.993000 0.935000 0.983000 0.998000 0.990000 0.999000
Income US Large Cap Equity Fund 1.107000 1.119000 1.130000 1.107000 1.098000 1.087000 1.070000 0.953000 1.023000 1.049000 1.067000 1.074000
Income World Healthscience Fund 1.148000 1.069000 1.069000 1.030000 1.035000 0.984000 0.957000 0.972000 1.053000 1.029000 1.037000 1.045000
Takaful Fund 3.764000 3.850000 3.816000 3.777000 3.832000 3.822000 3.552000 3.225000 3.433000 3.419000 3.318000 3.320000

Asset Allocation Funds

Bid/NAV Prices at the end of the month

Fund Oct 2026 Sep 2026 Aug 2026 Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025
Global Diverse Series - Adventurous Fund 1.154000 1.179000 1.200000 1.184000 1.189000 1.191000 1.134000 1.046000 1.140000 1.130000 1.109000 1.101000
Global Diverse Series - Balanced Fund 1.058000 1.077000 1.096000 1.086000 1.097000 1.100000 1.058000 0.995000 1.069000 1.057000 1.038000 1.033000
Global Diverse Series - Managed Fund 0.995000 1.004000 1.024000 1.019000 1.035000 1.035000 1.007000 0.966000 1.022000 1.010000 0.994000 0.992000