Core Funds

Bid Prices at beginning of month

Fund Feb 2023 Jan 2023 Dec 2022 Nov 2022 Oct 2022 Sep 2022 Aug 2022 Jul 2022 Jun 2022 May 2022 Apr 2022 Mar 2022
Asian Bond Fund* 0.782 0.761 0.760 0.727 0.751 0.777 0.791 0.784 0.796 0.791 0.817 0.839
Asian Equity Fund 0.802 0.744 0.750 0.660 0.696 0.769 0.771 0.786 0.801 0.785 0.835 0.875
Global Bond Fund 1.563 1.509 1.526 1.451 1.473 1.528 1.594 1.546 1.583 1.585 1.657 1.713
Global Equity Fund 4.491 4.325 4.548 4.398 4.265 4.474 4.622 4.443 4.650 4.808 5.036 4.899

Managed Funds

Bid Prices at beginning of month

Fund Feb 2023 Jan 2023 Dec 2022 Nov 2022 Oct 2022 Sep 2022 Aug 2022 Jul 2022 Jun 2022 May 2022 Apr 2022 Mar 2022
Asia Managed Fund 3.650 3.450 3.465 3.155 3.299 3.549 3.580 3.607 3.670 3.616 3.800 3.948

Specialised Funds

Bid Prices at beginning of month

Fund Feb 2023 Jan 2023 Dec 2022 Nov 2022 Oct 2022 Sep 2022 Aug 2022 Jul 2022 Jun 2022 May 2022 Apr 2022 Mar 2022
Money Market Fund 1.233 1.228 1.223 1.220 1.220 1.219 1.218 1.217 1.217 1.216 1.216 1.216

Thematic Funds

Bid Prices at beginning of month

Fund Feb 2023 Jan 2023 Dec 2022 Nov 2022 Oct 2022 Sep 2022 Aug 2022 Jul 2022 Jun 2022 May 2022 Apr 2022 Mar 2022
Asia Dynamic Return Fund 0.840 0.796 0.801 0.781 0.797 0.829 0.861 0.875 0.901 0.912 0.928 0.936
Asian Income Fund 0.766 0.733 0.740 0.702 0.725 0.768 0.784 0.790 0.826 0.833 0.856 0.873
Global Income Fund 0.689 0.665 0.676 0.653 0.642 0.669 0.692 0.670 0.711 0.712 0.746 0.746
Global Technology Fund 1.146 1.028 1.133 1.129 1.155 1.235 1.277 1.151 1.277 1.418 1.533 1.477
Takaful Fund 2.102 1.978 2.117 2.044 2.018 2.120 2.196 2.056 2.195 2.303 2.448 2.362

Asset Allocation Funds

Bid Prices at beginning of month

Fund Feb 2023 Jan 2023 Dec 2022 Nov 2022 Oct 2022 Sep 2022 Aug 2022 Jul 2022 Jun 2022 May 2022 Apr 2022 Mar 2022
Global Diverse Series - Adventurous Fund 0.869 0.831 0.858 0.817 0.811 0.856 0.876 0.859 0.889 0.899 0.944 0.928
Global Diverse Series - Balanced Fund 0.869 0.834 0.852 0.811 0.815 0.854 0.875 0.860 0.884 0.889 0.929 0.932
Global Diverse Series - Managed Fund 0.882 0.849 0.861 0.819 0.830 0.865 0.890 0.874 0.895 0.896 0.935 0.948
loading