Core Funds

Bid Prices at beginning of month

Fund Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023 Oct 2023 Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023
Asian Bond Fund* 0.797 0.803 0.799 0.781 0.754 0.760 0.773 0.779 0.778 0.782 0.786 0.782
Asian Equity Fund 0.731 0.690 0.719 0.710 0.697 0.721 0.753 0.775 0.761 0.725 0.748 0.765
Global Bond Fund 1.597 1.616 1.607 1.564 1.494 1.497 1.531 1.540 1.535 1.543 1.552 1.550
Global Equity Fund 5.410 5.212 4.971 4.878 4.602 4.677 4.869 4.858 4.818 4.619 4.613 4.510
Income Global Emerging Markets Equity Fund 0.992 0.962 0.966 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Managed Funds

Bid Prices at beginning of month

Fund Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023 Oct 2023 Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023
Asia Managed Fund 3.478 3.371 3.447 3.390 3.305 3.383 3.496 3.568 3.527 3.434 3.506 3.546

Specialised Funds

Bid Prices at beginning of month

Fund Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023 Oct 2023 Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023
Money Market Fund 1.281 1.277 1.273 1.270 1.266 1.263 1.259 1.256 1.252 1.248 1.244 1.240

Thematic Funds

Bid Prices at beginning of month

Fund Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023 Oct 2023 Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023
Asia Dynamic Return Fund 0.782 0.760 0.756 0.744 0.739 0.762 0.778 0.798 0.793 0.776 0.776 0.789
Asian Income Fund 0.713 0.701 0.703 0.687 0.670 0.686 0.703 0.719 0.717 0.708 0.726 0.736
Global Income Fund 0.692 0.692 0.691 0.675 0.646 0.657 0.675 0.684 0.678 0.668 0.674 0.676
Global Technology Fund 1.829 1.653 1.497 1.454 1.320 1.347 1.411 1.419 1.380 1.329 1.149 1.179
Income Global Sustainable Fund 1.006 1.008 1.004 0.975 0.966 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income US Dividend and Growth Fund 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Takaful Fund 2.682 2.541 2.422 2.371 2.241 2.285 2.379 2.374 2.345 2.262 2.175 2.165

Asset Allocation Funds

Bid Prices at beginning of month

Fund Mar 2024 Feb 2024 Jan 2024 Dec 2023 Nov 2023 Oct 2023 Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023
Global Diverse Series - Adventurous Fund 0.947 0.914 0.897 0.880 0.843 0.859 0.891 0.896 0.887 0.856 0.863 0.859
Global Diverse Series - Balanced Fund 0.912 0.895 0.884 0.866 0.832 0.844 0.870 0.876 0.870 0.852 0.860 0.858
Global Diverse Series - Managed Fund 0.900 0.895 0.890 0.870 0.836 0.844 0.867 0.873 0.868 0.861 0.870 0.870
loading