Core Funds
Bid Prices at beginning of month
Fund | Aug 2023 | Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asian Bond Fund* | 0.779 | 0.778 | 0.782 | 0.786 | 0.782 | 0.769 | 0.782 | 0.761 | 0.760 | 0.727 | 0.751 | 0.777 |
Asian Equity Fund | 0.775 | 0.761 | 0.725 | 0.748 | 0.765 | 0.779 | 0.802 | 0.744 | 0.750 | 0.660 | 0.696 | 0.769 |
Global Bond Fund | 1.540 | 1.535 | 1.543 | 1.552 | 1.550 | 1.514 | 1.563 | 1.509 | 1.526 | 1.451 | 1.473 | 1.528 |
Global Equity Fund | 4.858 | 4.818 | 4.619 | 4.613 | 4.510 | 4.416 | 4.491 | 4.325 | 4.548 | 4.398 | 4.265 | 4.474 |
Managed Funds
Bid Prices at beginning of month
Fund | Aug 2023 | Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Managed Fund | 3.568 | 3.527 | 3.434 | 3.506 | 3.546 | 3.562 | 3.650 | 3.450 | 3.465 | 3.155 | 3.299 | 3.549 |
Specialised Funds
Bid Prices at beginning of month
Fund | Aug 2023 | Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Market Fund | 1.256 | 1.252 | 1.248 | 1.244 | 1.240 | 1.236 | 1.233 | 1.228 | 1.223 | 1.220 | 1.220 | 1.219 |
Thematic Funds
Bid Prices at beginning of month
Fund | Aug 2023 | Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Dynamic Return Fund | 0.798 | 0.793 | 0.776 | 0.776 | 0.789 | 0.804 | 0.840 | 0.796 | 0.801 | 0.781 | 0.797 | 0.829 |
Asian Income Fund | 0.719 | 0.717 | 0.708 | 0.726 | 0.736 | 0.741 | 0.766 | 0.733 | 0.740 | 0.702 | 0.725 | 0.768 |
Global Income Fund | 0.684 | 0.678 | 0.668 | 0.674 | 0.676 | 0.670 | 0.689 | 0.665 | 0.676 | 0.653 | 0.642 | 0.669 |
Global Technology Fund | 1.419 | 1.380 | 1.329 | 1.149 | 1.179 | 1.109 | 1.146 | 1.028 | 1.133 | 1.129 | 1.155 | 1.235 |
Takaful Fund | 2.374 | 2.345 | 2.262 | 2.175 | 2.165 | 2.065 | 2.102 | 1.978 | 2.117 | 2.044 | 2.018 | 2.120 |
Asset Allocation Funds
Bid Prices at beginning of month
Fund | Aug 2023 | Jul 2023 | Jun 2023 | May 2023 | Apr 2023 | Mar 2023 | Feb 2023 | Jan 2023 | Dec 2022 | Nov 2022 | Oct 2022 | Sep 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Diverse Series - Adventurous Fund | 0.896 | 0.887 | 0.856 | 0.863 | 0.859 | 0.850 | 0.869 | 0.831 | 0.858 | 0.817 | 0.811 | 0.856 |
Global Diverse Series - Balanced Fund | 0.876 | 0.870 | 0.852 | 0.860 | 0.858 | 0.848 | 0.869 | 0.834 | 0.852 | 0.811 | 0.815 | 0.854 |
Global Diverse Series - Managed Fund | 0.873 | 0.868 | 0.861 | 0.870 | 0.870 | 0.858 | 0.882 | 0.849 | 0.861 | 0.819 | 0.830 | 0.865 |