Historical Prices

Core Funds

Bid/NAV Prices at the end of the month

Fund Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025
Asian Bond Fund 0.000000 0.865000 0.856000 0.856000 0.858000 0.859000 0.856000 0.849000 0.840000 0.838000 0.828000 0.828000
Asian Equity Fund 0.000000 1.114000 1.052000 0.976000 0.953000 0.988000 0.944000 0.869000 0.857000 0.808000 0.780000 0.752000
Global Bond Fund 0.000000 1.730000 1.713000 1.710000 1.718000 1.717000 1.707000 1.695000 1.686000 1.683000 1.663000 1.666000
Global Equity Fund 0.000000 5.963000 6.020000 6.073000 6.076000 6.067000 6.015000 6.002000 6.001000 5.901000 5.844000 5.648000
Income Asia Dividend Advantage Fund 0.000000 0.962000 0.937000 0.907000 0.912000 0.905000 0.873000 0.839000 0.833000 0.803000 0.808000 0.793000
Income Global Absolute Alpha Fund 0.000000 1.469000 1.461000 1.374000 1.357000 1.369000 1.309000 1.236000 1.243000 1.169000 1.097000 1.031000
Income Global Dynamic Bond Fund 0.000000 0.999000 0.994000 0.993000 0.995000 0.993000 0.986000 0.983000 0.973000 0.978000 0.964000 0.969000
Income Global Emerging Markets Equity Fund 0.000000 1.487000 1.398000 1.275000 1.253000 1.261000 1.209000 1.141000 1.131000 1.133000 1.086000 1.032000
Income Global Growth Equity Fund 0.000000 0.935000 0.966000 0.968000 0.982000 0.958000 0.941000 0.956000 0.966000 0.953000 0.945000 0.903000
Income SGD Bond Fund 0.000000 1.057000 1.050000 1.047000 1.060000 1.063000 1.056000 1.059000 1.049000 1.023000 1.027000 1.000000

Managed Funds

Bid/NAV Prices at the end of the month

Fund Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025
Asia Managed Fund 0.000000 4.665000 4.482000 4.278000 4.219000 4.317000 4.191000 3.970000 3.921000 3.780000 3.682000 3.603000

Specialised Funds

Bid/NAV Prices at the end of the month

Fund Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025
Money Market Fund 0.000000 1.346000 1.345000 1.342000 1.342000 1.341000 1.339000 1.338000 1.336000 1.334000 1.331000 1.329000

Thematic Funds

Bid/NAV Prices at the end of the month

Fund Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025
Asia Dynamic Return Fund 0.000000 0.899000 0.878000 0.855000 0.850000 0.870000 0.848000 0.814000 0.806000 0.793000 0.768000 0.761000
Asian Income Fund 0.000000 0.826000 0.792000 0.766000 0.761000 0.777000 0.756000 0.733000 0.728000 0.712000 0.697000 0.690000
Global Income Fund 0.000000 0.750000 0.745000 0.733000 0.729000 0.727000 0.727000 0.717000 0.709000 0.708000 0.697000 0.686000
Global Technology Fund 0.000000 2.566000 2.632000 2.676000 2.719000 2.832000 2.594000 2.425000 2.426000 2.264000 2.075000 1.872000
Income Global Artificial Intelligence Fund 0.000000 1.174000 1.152000 1.125000 1.108000 1.147000 1.084000 1.035000 1.033000 0.987000 0.928000 0.852000
Income Global Eco Fund 0.000000 0.936000 0.934000 0.953000 0.963000 0.946000 0.906000 0.881000 0.905000 0.868000 0.873000 0.835000
Income Global Gold Equity Fund 0.000000 2.449000 2.065000 1.809000 1.685000 1.516000 1.558000 1.245000 1.028000 1.031000 1.013000 0.000000
Income Global Sustainable Fund 0.000000 1.089000 1.075000 1.072000 1.073000 1.070000 1.063000 1.055000 1.048000 1.042000 1.026000 0.996000
Income India Equity Fund 0.000000 0.828000 0.825000 0.897000 0.911000 0.905000 0.874000 0.873000 0.896000 0.926000 0.912000 0.932000
Income Japan Dividend Equity Fund 0.000000 1.375000 1.222000 1.190000 1.168000 1.125000 1.114000 1.103000 1.050000 1.016000 1.010000 0.968000
Income Regional China Fund 0.000000 1.134000 1.117000 1.072000 1.087000 1.098000 1.094000 1.039000 1.016000 0.968000 0.957000 0.928000
Income Singapore Dividend Equity Fund 0.000000 1.269000 1.233000 1.179000 1.166000 1.156000 1.127000 1.117000 1.106000 1.049000 1.031000 1.026000
Income US Dividend and Growth Fund 0.000000 0.983000 0.998000 0.990000 0.999000 1.010000 0.999000 0.992000 0.994000 0.982000 0.958000 0.928000
Income US Large Cap Equity Fund 0.000000 1.023000 1.049000 1.067000 1.074000 1.074000 1.048000 1.021000 1.040000 0.000000 0.000000 0.000000
Income World Healthscience Fund 0.000000 1.053000 1.029000 1.037000 1.045000 0.968000 0.938000 0.936000 0.916000 0.922000 0.912000 0.948000
Takaful Fund 0.000000 3.433000 3.419000 3.318000 3.320000 3.328000 3.155000 3.020000 2.986000 2.874000 2.786000 2.660000

Asset Allocation Funds

Bid/NAV Prices at the end of the month

Fund Mar 2026 Feb 2026 Jan 2026 Dec 2025 Nov 2025 Oct 2025 Sep 2025 Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025
Global Diverse Series - Adventurous Fund 0.000000 1.140000 1.130000 1.109000 1.101000 1.110000 1.087000 1.060000 1.057000 1.031000 1.013000 0.985000
Global Diverse Series - Balanced Fund 0.000000 1.069000 1.057000 1.038000 1.033000 1.039000 1.022000 0.999000 0.994000 0.977000 0.961000 0.946000
Global Diverse Series - Managed Fund 0.000000 1.022000 1.010000 0.994000 0.992000 0.997000 0.984000 0.966000 0.961000 0.950000 0.936000 0.930000