PLAN A | ||
---|---|---|
Age at next birthday | Male | Female |
Premium | Premium | |
1 to 6 | 734.80 | 615.70 |
7 to 20 | 388.59 | 374.47 |
21 to 30 | 469.35 | 588.45 |
31 to 40 | 602.58 | 802.43 |
41 to 50 | 963.92 | 1,204.15 |
51 to 55 | 1,471.63 | 1,538.24 |
56 to 60 | 1,739.10 | 1,672.49 |
61 to 65 | 2,006.58 | 1,805.72 |
66 to 70 | 2,339.67 | 1,979.33 |
71 to 75 | 2,741.39 | 2,407.29 |
76 to 80 | 4,119.14 | 3,610.43 |
PLAN B1 | ||
---|---|---|
Age at next birthday | Male | Female |
Premium | Premium | |
1 to 6 | 575.33 | 562.20 |
7 to 20 | 348.22 | 294.73 |
21 to 30 | 414.84 | 482.47 |
31 to 40 | 535.96 | 695.44 |
41 to 50 | 789.31 | 1,016.41 |
51 to 55 | 1,110.28 | 1,297 |
56 to 60 | 1,337.39 | 1,390.88 |
61 to 65 | 1,538.24 | 1,525.12 |
66 to 70 | 1,765.35 | 1,672.49 |
71 to 75 | 2,193.31 | 1,873.35 |
76 to 80 | 3,290.47 | 2,621.27 |
PLAN B2 | ||
---|---|---|
Age at next birthday | Male | Female |
Premium | Premium | |
1 to 6 | 441.08 | 401.72 |
7 to 20 | 240.22 | 227.10 |
21 to 30 | 268.49 | 335.10 |
31 to 40 | 321.98 | 469.35 |
41 to 50 | 495.59 | 615.70 |
51 to 55 | 602.58 | 749.94 |
56 to 60 | 734.80 | 802.43 |
61 to 65 | 802.43 | 869.04 |
66 to 70 | 1,003.29 | 963.92 |
71 to 75 | 1,204.15 | 1,069.90 |
76 to 80 | 1,631.10 | 1,390.88 |
- Premium rates are inclusive of 8% GST. The above premium rates are applicable to policies effective or renewed from 1 Feb 2013 onwards.
- Income reserves the right to review the premium rates from time to time.
- The above premium rates apply to standard life only.