Age Next Birthday[1] | Total Medisave Withdrawal Limits[2] |
IncomeShield | |||
---|---|---|---|---|---|
Plan P | Plan A | ||||
Total Premiums | Cash outlay[3] | Total Premiums | Cash outlay[3] | ||
1 to 18 | $430 | $261 | - | $187 | - |
19 to 20 | $430 | $309 | - | $204 | - |
21 to 30 | $495 | $358 | - | $253 | - |
31 to 35 | $610 | $542 | - | $394 | - |
36 to 40 | $610 | $553 | - | $400 | - |
41 to 45 | $1,035 | $762 | - | $601 | - |
46 to 50 | $1,035 | $817 | - | $613 | - |
51 to 55 | $1,230 | $1,113 | - | $870 | - |
56 to 60 | $1,230 | $1,142 | - | $887 | - |
61 to 65 | $1,355 | $1,637 | $282 | $1,168 | - |
66 to 70 | $1,415 | $2,109 | $694 | $1,467 | $52 |
71 to 73 | $1,785 | $2,780 | $995 | $1,811 | $26 |
74 to 75 | $1,875 | $3,205 | $1,330 | $2,080 | $205 |
76 to 78 | $2,030 | $3,765 | $1,735 | $2,485 | $455 |
79 to 80 | $2,075 | $4,134 | $2,059 | $2,722 | $647 |
81 to 83 | $2,150 | $3,972 | $1,822 | $2,667 | $517 |
84 to 85 | $2,330 | $4,566 | $2,236 | $3,136 | $806 |
86 to 88 | $2,400 | $5,152 | $2,752 | $3,604 | $1,204 |
89 to 90 | $2,400 | $5,482 | $3,082 | $3,881 | $1,481 |
91 to 93 | $2,430 | $5,842 | $3,412 | $4,231 | $1,801 |
94 to 95 | $2,430 | $6,251 | $3,821 | $4,563 | $2,133 |
96 to 98 | $2,430 | $6,657 | $4,227 | $4,847 | $2,417 |
99 to 100 | $2,430 | $7,010 | $4,580 | $5,083 | $2,653 |
Over 100 | $2,430 | $7,307 | $4,877 | $5,283 | $2,853 |
FR: Foreigner
- The last entry age is 75, based on insured’s age next birthday, when cover starts.
- If you are paying for a foreigner whose plan does not have a MediShield Life portion, you can utilise an equivalent amount of Medisave to pay for his/her premiums.
- This refers to the cash outlay if you are paying by Medisave (assuming you have sufficient monies in your Medisave account). If you are not paying by Medisave, your total cash outlay will be equal to the Total Premiums. For example, for an insured aged 30 (at next birthday) buying IncomeShield Plan P, the total cash outlay will be $358.
Premium rates are inclusive of 7% GST. The above premium rates apply to policies starting from 1 November 2015. You can pay premiums for the main plan by Medisave, cash, cheque, credit card or GIRO. Yearly premiums are based on the insured’s age at next birthday, and will increase when the insured reaches the next age band. Premium rates are non-guaranteed and may be reviewed from time to time.