Age Next Birthday Total Medisave Withdrawal Limits[1] IncomeShield Standard Plan
Total Premiums Cash Outlay[2]
1 to 18 $430 $165 -
19 to 20 $430 $165 -
21 to 30 $495 $239 -
31 to 35 $610 $369 -
36 to 40 $610 $373 -
41 to 45 $1,035 $531 -
46 to 50 $1,035 $551 -
51 to 55 $1,230 $750 -
56 to 60 $1,230 $759 -
61 to 65 $1,355 $961 -
66 to 70 $1,415 $1,200 -
71 to 73 $1,785 $1,451 -
74 to 75 $1,875 $1,645 -
76 to 78 $2,030 $1,930 -
79 to 80 $2,075 $2,023 -
81 to 83 $2,150 $2,168 $18
84 to 85 $2,330 $2,511 $181
86 to 88 $2,400 $2,792 $392
89 to 90 $2,400 $2,889 $489
91 to 93 $2,430 $3,030 $600
94 to 95 $2,430 $3,125 $695
96 to 98 $2,430 $3,373 $943
99 to 100 $2,430 $3,457 $1,027
Over 100 $2,430 $3,567 $1,137

FR: Foreigner

  1. If you are paying for a foreigner whose plan does not have a MediShield Life portion, you can utilise an equivalent amount of Medisave to pay for his/her premiums.
  2. This refers to the cash outlay if you are paying by Medisave (assuming you have sufficient monies in your Medisave account). If you are not paying by Medisave, your total cash outlay will be equal to the Total Premiums. For example, for an insured aged 30 (at next birthday), the total cash outlay will be $239.

Premium rates are inclusive of 7% GST. The above premium rates apply to policies starting from 1 May 2016. You can pay premiums for the main plan by Medisave, cash, cheque, credit card or GIRO. Yearly premiums are based on the insured’s age at next birthday, and will increase when the insured reaches the next age band. Premium rates are non-guaranteed and may be reviewed from time to time.

loading