PLAN A | ||
---|---|---|
Age at next birthday | Male | Female |
Premium | Premium | |
1 to 6 | 728 | 610 |
7 to 20 | 385 | 371 |
21 to 30 | 465 | 583 |
31 to 40 | 597 | 795 |
41 to 50 | 955 | 1,193 |
51 to 55 | 1,458 | 1,524 |
56 to 60 | 1,723 | 1,657 |
61 to 65 | 1,988 | 1,789 |
66 to 70 | 2,318 | 1,961 |
71 to 75 | 2,716 | 2,385 |
76 to 80 | 4,081 | 3,577 |
PLAN B1 | ||
---|---|---|
Age at next birthday | Male | Female |
Premium | Premium | |
1 to 6 | 570 | 557 |
7 to 20 | 345 | 292 |
21 to 30 | 411 | 478 |
31 to 40 | 531 | 689 |
41 to 50 | 782 | 1,007 |
51 to 55 | 1,100 | 1,285 |
56 to 60 | 1,325 | 1,378 |
61 to 65 | 1,524 | 1,511 |
66 to 70 | 1,749 | 1,657 |
71 to 75 | 2,173 | 1,856 |
76 to 80 | 3,260 | 2,597 |
PLAN B2 | ||
---|---|---|
Age at next birthday | Male | Female |
Premium | Premium | |
1 to 6 | 437 | 398 |
7 to 20 | 238 | 225 |
21 to 30 | 266 | 332 |
31 to 40 | 319 | 465 |
41 to 50 | 491 | 610 |
51 to 55 | 597 | 743 |
56 to 60 | 728 | 795 |
61 to 65 | 795 | 861 |
66 to 70 | 994 | 955 |
71 to 75 | 1,193 | 1,060 |
76 to 80 | 1,616 | 1,378 |
- Premium rates are inclusive of 7% GST. The above premium rates are applicable to policies effective or renewed from 1 Feb 2013 onwards.
- Income reserves the right to review the premium rates from time to time.
- The above premium rates apply to standard life only.