PLAN A
Age at next birthday Male Female
Premium Premium
1 to 6 741.60 621.40
7 to 20 392.19 377.94
21 to 30 473.69 593.90
31 to 40 608.15 809.86
41 to 50 972.85 1,215.30
51 to 55 1,485.26 1,552.49
56 to 60 1,755.21 1,687.97
61 to 65 2,025.15 1,822.44
66 to 70 2,361.33 1,997.65
71 to 75 2,766.77 2,429.58
76 to 80 4,157.28 3,643.86
PLAN B1
Age at next birthday Male Female
Premium Premium
1 to 6 580.65 567.41
7 to 20 351.45 297.46
21 to 30 418.68 486.94
31 to 40 540.92 701.88
41 to 50 796.62 1,025.82
51 to 55 1,120.56 1,309.01
56 to 60 1,349.77 1,403.76
61 to 65 1,552.49 1,539.24
66 to 70 1,781.69 1,687.97
71 to 75 2,213.62 1,890.69
76 to 80 3,320.94 2,645.54
PLAN B2
Age at next birthday Male Female
Premium Premium
1 to 6 445.17 405.44
7 to 20 242.45 229.21
21 to 30 270.97 338.21
31 to 40 324.96 473.69
41 to 50 500.18 621.40
51 to 55 608.15 756.89
56 to 60 741.60 809.86
61 to 65 809.86 877.09
66 to 70 1,012.58 972.85
71 to 75 1,215.30 1,079.81
76 to 80 1,646.21 1,403.76

  • Premium rates are inclusive of 9% GST. The above premium rates are applicable to policies effective or renewed from 1 January 2024 onwards.
  • Income reserves the right to review the premium rates from time to time.
  • The above premium rates apply to standard life only.

loading