Table 1: Schedule of Benefits for Partial/Total Disability
Description | Percentage of sum assured as shown in the schedule |
---|---|
Permanent total disablement | 150% |
Permanent unsound mind to the extent of loss of legal capacity | 100% |
Loss of 2 limbs or more | 100% |
Loss of 1 limb | 100% |
Loss of both eyes | 100% |
Loss of 1 eye, except perception of light | 75% |
Loss of 1 limb and 1 eye | 100% |
Loss of speech and hearing | 100% |
Loss of speech | 50% |
Loss of hearing in both ears | 75% |
Loss of hearing in 1 ear | 25% |
Loss of 4 fingers and 1 thumb on 1 hand | 70% either Right or Left |
Loss of 4 fingers on 1 hand | 40% either Right or Left |
Loss of 1 thumb (2 phalanges) | 30% either Right or Left |
Loss of 1 thumb (1 phalange) | 15% either Right or Left |
Loss of 1 finger (3 phalanges) | 10% either Right or Left |
Loss of 1 finger (2 phalanges) | 7.5% either Right or Left |
Loss of 1 finger (1 phalange) | 5% either Right or Left |
Loss of all toes on 1 foot | 15% |
Loss of big toe (2 phalanges) | 5% |
Loss of big toe (1 phalange) | 3% |
Loss of any one other toe | 1% |
Fractured leg or patella with established non-union | 10% |
Shortening of leg by 5cm | 7.5% |
Table 2: Schedule of Benefits for Third Degree Burns
Description | Percentage of sum assured as shown in the schedule |
---|---|
Damaged as a % of total surface area of Head | |
Equal or greater than 8% | 100% |
Equal or greater than 5% and less than 8% | 75% |
Equal or greater than 2% and less than 5% | 50% |
Damaged as a % of total surface area of body | |
Equal or greater than 20% | 100% |
Equal or greater than 15% and less than 20% | 75% |
Equal or greater than 10% and less than 15% | 50% |
Table 3: Schedule of Benefits for Second Degree Burns
Description | Percentage of sum assured as shown in the schedule |
---|---|
Damaged as a % of total surface area of Head | |
Equal or greater than 8% | 8% |
Equal or greater than 5% and less than 8% | 6% |
Equal or greater than 2% and less than 5% | 4% |
Damaged as a % of total surface area of body | |
Equal or greater than 20% | 8% |
Equal or greater than 15% and less than 20% | 6% |
Equal or greater than 10% and less than 15% | 4% |