Benefits | Plan 1 | Plan 2 | |
A. Hospitalisation |
4-Bedded Government/ Restructured Hospitals As Charged, including all government taxes, subject to a maximum sum of $15,000 per disability |
4-Bedded Government/ Restructured Hospitals As Charged, including all government taxes, subject to a maximum sum of S$30,000 per disability |
|
1. Daily Room & Board | |||
2. Intensive Care Unit | |||
3. Other Hospital Services | |||
4. Surgical Expenses | |||
5. Daily In-Hospital Physician’s Consultation | |||
6. Pre-Hospitalisation Specialist Consultation (within 90 days prior to the date of hospitalisation or day surgery) | |||
7. Pre-Hospitalisation Diagnostic X-ray and Laboratory Fees (within 90 days prior to the date of hospitalisation or day surgery) | |||
8. Post Hospitalisation Treatment (within 90 days following discharge from the hospital) | |||
9. Rehabilitation Benefits in a Community Hospital | |||
10. Claim Medical Report Fees | |||
B. Other Benefits | |||
1. Outpatient Accidental Dental Treatment (per year) | $200 | $200 | |
2. Overseas Hospitalisation Benefit due to an emergency (per disability) | $5,000 | $5,000 | |
3. Death Benefit | $3,000 | $3,000 | |
4. Accidental Death Benefit (not due to work related causes) | $10,000 | $10,000 | |
5. Repatriation Expenses of Mortal Remains | $3,000 | $3,000 | |
6. Extension of Covid-19 Benefits (per employee) (admission to Restructured and Community Hospital) | Up to $15,000 (diagnosed within 14 days of entry to Singapore) | Up to $15,000 (diagnosed within 14 days of entry to Singapore) | |
Waiting period for pre-existing conditions | Without 12 months waiting period for pre-existing conditions | Without 12 months waiting period for pre-existing conditions | |
The pro-ration factor below shall apply if members are warded into a private hospital or a higher class of ward: | Income Pays: | Income Pays: | |
Private Hospitals | 45% | 45% | |
A1 Class in Restructured Hospitals | 65% | 65% | |
A2 Class in Restructured Hospitals | 75% | 75% |
