Maximum benefit (S$) for each trip | |||||||
---|---|---|---|---|---|---|---|
Enhanced PreX® Basic | Enhanced PreX® Superior | Enhanced PreX® Prestige | |||||
Per insured person | Family total1 | Per insured person | Family total1 | Per insured person | Family total1 | ||
Travel Inconvenience Benefits | |||||||
Section 1 | Cancelling your trip Overall section limit |
10,000 | 30,000 | 10,000 | 30,000 | 15,000 | 45,000 |
Co-payment for claims due to pre-existing medical conditions | NA2 | 50% | 50% | ||||
Section 2 | Postponing your trip Overall section limit |
2,000 | 6,000 | 2,000 | 6,000 | 2,000 | 6,000 |
Co-payment for claims due to pre-existing medical conditions | NA2 | 50% | 50% | ||||
Section 3 | Shortening your trip | ||||||
Overall section limit | 10,000 | 30,000 | 10,000 | 30,000 | 15,000 | 45,000 | |
Limit for extra expenses to return to Singapore | 2,000 | 2,000 | 3,000 | ||||
Co-payment for claims due to pre-existing medical conditions | NA2 | 50% | 50% | ||||
Section 4 | Trip disruption | ||||||
Overall section limit | 2,000 | 6,000 | 2,000 | 6,000 | 3,000 | 9,000 | |
Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
Co-payment for claims due to pre-existing medical conditions | NA2 | 50% | 50% | ||||
Section 5 | Travel delay | ||||||
Overall section limit | 1,500 | 3,000 | 1,500 | 3,000 | 2,000 | 4,000 | |
For every six hours of delay while overseas 1. Adult |
100 | 100 | 100 | ||||
2. Child | 50 | 50 | 50 | ||||
After six hours of delay while in Singapore 1. Adult |
150 | 150 | 150 | ||||
2. Child | 50 | 50 | 50 | ||||
Section 6 | Missed connections | 200 | 2,000 | 200 | 2,000 | 500 | 5,000 |
Section 7 | Overbooked public transport | 200 | 2,000 | 200 | 2,000 | 500 | 5,000 |
Section 8 | If the travel agency becomes insolvent | 3,000 | 15,000 | 3,000 | 15,000 | 5,000 | 25,000 |
Section 9 | Baggage delay | ||||||
Overall section limit | 1,200 | 2,400 | 1,200 | 2,400 | 2,000 | 4,000 | |
For every six hours of delay while overseas 1. Adult |
200 | 200 | 200 | ||||
2. Child | 50 | 50 | 50 | ||||
Baggage delay after six hours when arriving in Singapore 1. Adult |
200 | 200 | 200 | ||||
2. Child | 50 | 50 | 50 | ||||
Section 10 | Loss or damage of baggage and personal belongings | ||||||
Overall section limit | 5,000 | 12,500 | 5,000 | 12,500 | 8,000 | 20,000 | |
Limit for laptop | 1,000 | 1,000 | 1,000 | ||||
Limit for watches, jewellery or valuables in total | 500 | 500 | 750 | ||||
Limit for other items (for each item, set or pair) | 500 | 500 | 500 | ||||
Section 11 | Losing money | ||||||
1. Adult | 350 | 600 | 350 | 600 | 500 | 800 | |
2. Child | 125 | 125 | 150 | ||||
Section 12 | Losing travel documents | ||||||
Overall section limit | 5,000 | 12,500 | 5,000 | 12,500 | 8,000 | 20,000 | |
Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
Personal Accident and Medical Expenses Benefits | |||||||
Section 13 | Personal accident | ||||||
1. Adult 70 years old or over | 100,000 | 800,000 | 100,000 | 800,000 | 150,000 | 1,500,000 | |
2. Adult under 70 years old | 200,000 | 200,000 | 500,000 | ||||
3. Child | 100,000 | 100,000 | 150,000 | ||||
Or Public transport double cover for accidental death |
|||||||
1. Adult 70 years old or over | 200,000 | 1,600,000 | 200,000 | 1,600,000 | 300,000 | 3,000,000 | |
2. Adult under 70 years old | 400,000 | 400,000 | 1,000,000 | ||||
3. Child | 200,000 | 200,000 | 300,000 | ||||
Scale of compensation | Percentage of benefit limit | ||||||
a. Accidental death | 100% | ||||||
b. Permanent total disability | 100% | ||||||
c. Losing two or more limibs | 100% | ||||||
d. Losing sight in both eyes | 100% | ||||||
e. Losing one limb | 50% | ||||||
f. Losing sight in one eye | 50% | ||||||
g. Losing speech | 50% | ||||||
h. Losing hearing | 50% The total compensation from a to h will not be more than the maximum benefit limit. |
||||||
Section 14 | Medical expenses overseas Overall section limit |
||||||
1. Adult 70 years old or over (combined for sections 14, 18 and 19) | 300,000 | 1,500,000 | 300,000 | 1,500,000 | 350,000 | 3,000,000 | |
2. Adult under 70 years old | 500,000 | 500,000 | 1,000,000 | ||||
3. Child | 200,000 | 200,000 | 300,000 | ||||
Limit for medical aids and equipment | 1,000 | 1,000 | 1,500 | ||||
Limit for claims due to pre-existing medical conditions (combined for sections 14, 18 and 19) | |||||||
1. Adult 70 years old or over | 100,000 | 1,500,000 | 100,000 | 1,500,000 | 200,000 | 3,000,000 | |
2. Adult under 70 years old | 150,000 | 150,000 | 300,000 | ||||
3. Child | 100,000 | 100,000 | 200,000 | ||||
Section 15 | Medical expenses in Singapore Overall section limit |
||||||
1. Adult 70 years old or over | 2,000 | 100,000 | 2,000 | 100,000 | 5,000 | 200,000 | |
2. Adult under 70 years old | 25,000 | 25,000 | 50,000 | ||||
3. Child | 15,000 | 15,000 | 25,000 | ||||
Limit for medical aids and equipment | 1,000 | 1,000 | 1,500 | ||||
Section 16 | Treatment by a Chinese medicine practitioner or a chiropractor | ||||||
Overall section limit | 500 | 1,500 | 500 | 1,500 | 1,000 | 3,000 | |
Limit per Visit | 75 | 75 | 100 | ||||
Limit for claims due to pre-existing medical conditions | 500 | 500 | 1,000 | ||||
Limit per visit for claims due to pre-existing medical conditions | 75 | 75 | 100 | ||||
Section 17 | Overseas hospital allowance | ||||||
Overall section limit | 20,000 | 60,000 | 20,000 | 60,000 | 50,000 | 150,000 | |
Benefit per day | 200 | 200 | 200 | ||||
Limit for claims due to pre-existing medical conditions | NA2 | 3,000 | 4,500 | ||||
Benefit per day if due to pre-existing medical conditions | NA2 | 100 | 100 | ||||
Section 18 | Emergency medical evacuation | ||||||
Overall section limit 1. Adult 70 years old or over |
See limit under section 14 |
1,500,000 | See limit under section 14 |
1,500,000 | See limit under section 14 |
2,000,000 | |
2. Adult under 70 years old | Unlimited | Unlimited | Unlimited | ||||
3. Child | Unlimited | Unlimited | Unlimited | ||||
Limit for claims due to pre-existing medical conditions 1. Adult 70 years old or over 2. Adult under 70 years old 3. Child |
See limits under section 14 |
See limits under section 14 |
See limits under section 14 |
||||
Section 19 | Sending you home | ||||||
Overall section limit 1. Adult 70 years old or over |
See limit under section 14 |
1,500,000 | See limit under section 14 |
1,500,000 | See limit under section 14 |
2,000,000 | |
2. Adult under 70 years old | Unlimited | Unlimited | Unlimited | ||||
3. Child | Unlimited | Unlimited | Unlimited | ||||
Limit for claims due to pre-existing medical conditions 1. Adult 70 years old or over 2. Adult under 70 years old 3. Child |
See limits under section 14 |
See limits under section 14 |
See limits under section 14 |
||||
Section 20 | Compassionate visit | ||||||
Overall section limit | 10,000 | 30,000 | 10,000 | 30,000 | 15,000 | 45,000 | |
Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
Limit for claims due to pre-existing medical conditions | NA2 | 10,000 | 15,000 | ||||
Other Benefits | |||||||
Section 21 | Kidnap and hostage | ||||||
Overall section limit | 5,000 | 15,000 | 5,000 | 15,000 | 10,000 | 30,000 | |
Every 24 hours | 200 | 200 | 500 | ||||
Section 22 | Emergency phone charges | ||||||
Overall section limit | 150 | 450 | 150 | 450 | 300 | 900 | |
Limit for claims due to pre-existing medical conditions | 150 | 150 | 300 | ||||
Section 23 | Home cover | ||||||
Overall section limit | 5,000 | 5,000 | 5,000 | 5,000 | 15,000 | 15,000 | |
Limit per item (for each item, set or pair) | 500 | 500 | 500 | ||||
Section 24 | Personal liability | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Section 25 | Rental vehicle excess cover | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 |
Section 26 | Full terrorism cover (for sections 1 to 25) | ||||||
1. Adult 70 years old or over | 100,000 | 800,000 | 100,000 | 800,000 | 150,000 | 1,500,000 | |
2. Adult under 70 years old | 200,000 | 200,000 | 500,000 | ||||
3. Child | 100,000 | 100,000 | 150,000 | ||||
Section 27 | COVID-19 cover extension (for sections 1 to 25 except section 15) | See limits of respective sections that apply | |||||
Section 28 | Post-departure purchase extension (for sections 3 to 27 except section 8) | See limits of respective sections that apply |
1 Family total means the maximum amount we will pay for each benefit section under the family cover during any one trip. Each insured person is only allowed the maximum benefit per insured person in the table of cover.
2 No coverage for pre-existing medical conditions.