Maximum benefits | |||
---|---|---|---|
Benefits[1] | Basic | Superior | Prestige |
Final expenses | $10,000 | $10,000 | $10,000 |
Permanent disability (in each policy year) | $40,000 | $50,000 | $60,000 |
Outpatient expenses due to accident (in each policy year) | $600 | $700 | $1,500 |
Hospitalisation expenses due to accident (for each accident) | $2,000 | $3,000 | $6,000 |
Extra medical expenses for burns, broken bones and fractures (for each policy year) | $1,500 | $2,000 | $3,000 |
Daily hospital income (up to 60 days for each accident) | $75 per day | $100 per day | $100 per day |
Ambulance fee (for each accident) | $150 | $200 | $300 |
Mobility aids (for each accident) | $1,000 | $1,000 | $2,000 |
Rehabilitation and physiotherapy (up to $100 per visit in each policy year) | $500 | $500 | $1,000 |
Senior day-care, home-care or nursing-home service (in each policy year) | $1,000 | $1,500 | $3,000 |
Additional benefits payable for 50% or more Permanent Disability (based on the scale of compensation): | |||
Modifying your home (once a lifetime) | $4,000 | $5,000 | $10,000 |
Home-cleaning services (for each accident) | $350 | $500 | $1,000 |
Training your caregiver (once for each accident) | As Charged | ||
Lifetime Limit[2] | $80,000 | $100,000 | $200,000 |
- This plan will pay you (or your parents) these benefits in the event of an accident.
- You (or your parents) can claim up to this amount in your lifetime. It takes into account all the claims made under the same policy, from the policy effective date up to the time when the policy is being terminated in line with policy conditions.
Information is correct as at 23 August 2022.