You can pay your premium either on a monthly or yearly basis and it will be deducted via your GIRO account with us. The premiums that you pay are based on the sum assured and insured’s age next birthday. Premium rates will change when the insured enters a higher age band. Premium rates are not guaranteed and may be reviewed from time to time.


Age next birthday (years) Monthly premium for sum assured
$10,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
6 to 17 $0.80 $4.00 $8.00 $12.00 $16.00 $20.00 $24.00
18 to 30 $1.00 $5.00 $10.00 $15.00 $20.00 $25.00 $30.00
31 to 45 $1.10 $5.50 $11.00 $16.50 $22.00 $27.50 $33.00
46 to 55 $1.80 $9.00 $18.00 $27.00 $36.00 $45.00 $54.00
56 to 60 $2.50 $12.50 $25.00 $37.50 $50.00 $62.50 $75.00
61 to 65 $3.50 $17.50 $35.00 $52.50 $70.00 $87.50 $105.00
66 to 70 $10.40 $52.00 $104.00 $156.00 - - -

Age next birthday (years) Yearly premium for sum assured
$10,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
6 to 17 $9.20 $46.00 $92.00 $138.00 $184.00 $230.00 $276.00
18 to 30 $11.50 $57.50 $115.00 $172.50 $230.00 $287.50 $345.00
31 to 45 $12.70 $63.50 $127.00 $190.50 $254.00 $317.50 $381.00
46 to 55 $20.80 $104.00 $208.00 $312.00 $416.00 $520.00 $624.00
56 to 60 $28.80 $144.00 $288.00 $432.00 $576.00 $720.00 $864.00
61 to 65 $40.40 $202.00 $404.00 $606.00 $808.00 $1,010.00 $1,212.00
66 to 70 $120.00 $600.00 $1,200.00 $1,800.00 - - -

Premium rates for SAFRA Living Care

You can pay your premium either on a monthly or yearly basis and it will be deducted via your GIRO account with us. The premiums that you pay are based on the sum assured and insured’s age next birthday. Premium rates will change when the insured enters a higher age band. Premium rates are not guaranteed and may be reviewed from time to time.


Age at next birthday (years) Monthly premium for sum assured
$10,000 $50,000 $100,000 $150,000 $200,000
6 to 17 $1.80 $9.00 $18.00 $27.00 $36.00
18 to 30 $2.00 $10.00 $20.00 $30.00 $40.00
31 to 45 $2.10 $10.50 $21.00 $31.50 $42.00
46 to 50 $4.20 $21.00 $42.00 $63.00 $84.00
51 to 55 $5.10 $25.50 $51.00 $76.50 $102.00
56 to 60 $8.00 $40.00 $80.00 $120.00 $160.00
61 to 65 $18.40 $92.00 $184.00 $276.00 $368.00
66 to 70 $38.00 $190.00 $380.00 - -

Age at next birthday (years) Yearly premium for sum assured
$10,000 $50,000 $100,000 $150,000 $200,000
6 to 17 $20.80 $104.00 $208.00 $312.00 $416.00
18 to 30 $23.10 $115.50 $231.00 $346.50 $462.00
31 to 45 $24.20 $121.00 $242.00 $363.00 $484.00
46 to 50 $48.50 $242.50 $485.00 $727.50 $970.00
51 to 55 $58.80 $294.00 $588.00 $882.00 $1,176.00
56 to 60 $92.30 $461.50 $923.00 $1,384.50 $1,846.00
61 to 65 $212.30 $1,061.50 $2,123.00 $3,184.50 $4,246.00
66 to 70 $438.40 $2,192.00 $4,384.00 - -
loading