Age at next birthday | PLAN A - Premium | PLAN B1 - Premium | PLAN B2 - Premium | ||||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||
1 to 6 | $551.10 | $462.28 | $432 | $421.9 | $331.06 | $301.80 | |
7 to 20 | $291.70 | $281.61 | $261.42 | $221.04 | $180.67 | $170.58 | |
21 to 30 | $352.26 | $442.10 | $311.89 | $362.35 | $201.87 | $251.33 | |
31 to 40 | $452.19 | $602.58 | $402.73 | $521.83 | $242.24 | $352.26 | |
41 to 50 | $723.70 | $903.37 | $592.49 | $763.06 | $372.45 | $462.28 | |
51 to 55 | $1,104.22 | $1,153.68 | $832.71 | $973 | $452.19 | $563.22 | |
56 to 60 | $1,305.08 | $1,254.61 | $1,003.29 | $1,043.67 | $551.10 | $602.58 | |
61 to 65 | $1,504.94 | $1,354.55 | $1,153.68 | $1,144.59 | $602.58 | $652.04 | |
66 to 70 | $1,755.25 | $1,484.75 | $1,324.26 | $1,254.61 | $752.98 | $723.70 | |
71 to 75 | $2,056.04 | $1,805.72 | $1,645.23 | $1,405 | $903.37 | $802.43 | |
76 to 80 | $3,089.61 | $2,708.08 | $2,467.85 | $1,966.20 | $1,223.33 | $1,043.67 |
- Premium rates are inclusive of 8% GST. The above premium rates are applicable to policies effective or renewed from 1 September 2015 onwards.
- Income reserves the right to review the premium rates from time to time.
- The above premium rates apply to standard life only.