Age at next birthday | PLAN A - Premium | PLAN B1 - Premium | PLAN B2 - Premium | ||||
---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||
1 to 6 | $546 | $458 | $428 | $418 | $328 | $299 | |
7 to 20 | $289 | $279 | $259 | $219 | $179 | $169 | |
21 to 30 | $349 | $438 | $309 | $359 | $200 | $249 | |
31 to 40 | $448 | $597 | $399 | $517 | $240 | $349 | |
41 to 50 | $717 | $895 | $587 | $756 | $369 | $458 | |
51 to 55 | $1,094 | $1,143 | $825 | $964 | $448 | $558 | |
56 to 60 | $1,293 | $1,243 | $994 | $1,034 | $546 | $597 | |
61 to 65 | $1,491 | $1,342 | $1,143 | $1,134 | $597 | $646 | |
66 to 70 | $1,739 | $1,471 | $1,312 | $1,243 | $746 | $717 | |
71 to 75 | $2,037 | $1,789 | $1,630 | $1,392 | $895 | $795 | |
76 to 80 | $3,061 | $2,683 | $2,445 | $1,948 | $1,212 | $1,034 |
- Premium rates are inclusive of 7% GST. The above premium rates are applicable to policies effective or renewed from 1 September 2015 onwards.
- Income reserves the right to review the premium rates from time to time.
- The above premium rates apply to standard life only.