Price history & charts
Last bid price
Date | Bid Price | Offer Price |
---|
No data for your selected date range.
Latest bid price
1.021
As of 12 Dec 2024
Fees & Charges | |
---|---|
Pay with | Cash, SRS |
Premium charge | Please refer to “Fees and Charges” Section of the Product Summary for ILP. |
Annual management fee | 1.75% p.a. |
This includes management fee charged by the manager of the underlying fund. The Annual Management Fee is not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% of the sub-fund balance at any point of time.
About the fund
Launch date | 21 November 2024 |
Investment objective | The investment objective of the sub-fund is to provide long-term capital growth by investing in the global equity markets with a focus on the evolution of artificial intelligence. |
Investment scope | The sub-fund aims to achieve the objective by investing all or substantially all of its assets in the Allianz Global Artificial Intelligence - Class AT (H2-SGD) Acc (“underlying fund”). The underlying fund aims to provide long-term capital growth by investing in the global equity markets with a focus on the evolution of artificial intelligence in accordance with the Sustainability Key Performance Indicator Strategy (Relative). The underlying fund may use financial derivative instruments for efficient portfolio management (including hedging) purpose and/or for investment purposes. The sub-fund is denominated in Singapore Dollars. |
Fund manager | Income Insurance Limited |
Manager of the underlying fund | Allianz Global Investors GmbH |
CPFIS risk classification | N.A. |
Inclusion in CPFIS | N.A. |
Structure | Single Fund. The units in the sub-fund are not classified as Excluded Investment Products. |
Benchmark | 50% MSCI AC World Hedged into SGD Total Return (Net) + 50% MSCI World Information Technology Hedged into SGD Total Return (Net) |
Key downloads
Fund Summary
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet
Covers key features, terms and risks, and fees and charges of the sub-fund.