Price history & charts
Last bid price
| Date | Bid Price | Offer Price |
|---|
No data for your selected date range.
Invest in this fund
Latest bid price
4.278
As of 17 Nov 2025
| Fees & Charges | |
|---|---|
| Pay with | Cash, SRS, CPFIS (OA), CPFIS (SA) |
| Premium charge | Please refer to the fees and charges in the Product Summary of the applicable ILP for details. |
| Annual management fee | 1.30% p.a.* |
*Not guaranteed and may be reviewed from time to time. However, it shall not exceed 2.0% of the sub-fund balance at any point in time.
About the fund
| Fund type | Managed fund |
| Launch date | 1 Sep 1995 |
| Investment objective | To achieve long-term capital appreciation by investing in stocks and fixed income securities in the region, including North Asian and South-east Asian countries. |
| Investment scope | The sub-fund will invest primarily into the Asian Equity Fund (feeds into underlying fund of Singapore-domiciled Schroder Asian Growth Fund managed by Schroder Investment Management (Singapore) Ltd) in relation to the equity portion (60%) and Asian Bond Fund (sub-managed by BlackRock (Singapore) Ltd) in relation to the fixed income portion (40%). |
| Fund manager | Income Insurance Limited |
| Sub-investment manager | N.A. |
| Manager of the underlying fund | N.A. |
| CPFIS risk classification | Medium to High Risk, Narrowly Focused – Regional – Asia |
| Inclusion in CPFIS | Yes (CPF OA and CPF SA) |
| Structure | Single fund |
| Benchmark | 60% MSCI AC Asia ex Japan Index in Singapore Dollars 40% JP Morgan Asia Credit Investment Grade Index (SGD Hedged) |

Key downloads
Fund Summary![]()
Outlines the objective, scope, and approach of the sub-fund with comprehensive details on other key aspects.
Product Highlight Sheet![]()
Covers key features, terms and risks, and fees and charges of the sub-fund.
Monthly Factsheet![]()
View top investment holdings, fund allocations, and fund performance compared against benchmarks.