Coverage (Maximum Benefits) | Plan Type | ||
---|---|---|---|
Basic | Standard | Enhanced | |
Accidental death or permanent disability due to accident[1] (per policy) | $60,000 | $60,000 | $80,000 |
Outpatient medical expenses due to injury (per policy) | $1,500 | $2,000 | $3,000 |
Domestic helper's personal liability (per policy) | $25,000 | $25,000 | $75,000 |
Special grant due to death | - | $2,000 | $3,000 |
Expenses if you have to stop employing your domestic helper | - | $150 | $500 |
Wages compensation (up to 30 days) | - | $20 per day | $35 per day |
Hospital and surgical expenses (per year) | $15,000 | ||
Sending your domestic helper home | $10,000 | ||
Security bond to Ministry of Manpower (not applicable for Malaysian helpers) | $5,000 |
- The accidental death or permanent disability suffered by your helper due to an injury must happen within 12 months from the date of the accident. The amount of benefit payable is subject to the scale of compensation in the policy contract.
Information is correct as at 23 August 2022.