Basic cover

Age next birthday (years) Monthly premium for sum assured
Plan 1
$10,000
Plan 2
$50,000
Plan 3
$100,000
Plan 4
$150,000
Plan 5
$200,000
1 to 18 $0.70 $3.50 $7.00 $10.50 $14.00
19 to 45 $0.90 $4.50 $9.00 $13.50 $18.00
46 to 50 $1.35 $6.75 $13.50 $20.25 $27.00
51 to 55 $2.15 $10.75 $21.50 $32.25 $43.00
56 to 60 $3.00 $15.00 $30.00 $45.00 $60.00
61 to 65 $3.80 $19.00 $38.00 $57.00 $76.00
66 to 70 $12.10 $60.50 $121.00 $181.50 $242.00

Deluxe cover

Age next birthday (years) Monthly premium for sum assured
Plan 1
$10,000
Plan 2
$50,000
Plan 3
$100,000
Plan 4
$150,000
Plan 5
$200,000
1 to 18 $1.20 $6.00 $12.00 $18.00 $24.00
19 to 45 $2.00 $10.00 $20.00 $30.00 $40.00
46 to 50 $3.00 $15.00 $30.00 $45.00 $60.00
51 to 55 $4.25 $21.25 $42.50 $63.75 $85.00
56 to 60 $5.60 $28.00 $56.00 $84.00 $112.00
61 to 65 $15.00 $75.00 $150.00 $225.00 $300.00
66 to 70 $37.00 $185.00 $370.00 $555.00 $740.00

You can pay your premium either on a monthly or yearly basis and it will be deducted via your GIRO account with us. If you wish to pay your premium on a yearly basis, the yearly premium will be the monthly premium multiplied by 12 months.


The premiums that you pay are based on the sum assured and insured’s age next birthday. Premium rates will change when the insured enters a higher age band. Premium rates are not guaranteed and may be reviewed from time to time.

loading