Coverage information for Group Personal Accident Plan
| Description | Percentage of the sum assured | ||
|---|---|---|---|
| 1 | Loss of life | 100% | |
| 2 | Loss of two or more limbs | 150% | |
| 3 | Loss of one or more limbs by amputation at or above wrists or ankles | 125% | |
| 4 | Total and irrecoverable loss of all sight in two eyes | 150% | |
| 5 | Total and irrecoverable loss of all sight in one eye | 100% | |
| 6 | Total paralysis | 150% | |
| 7 | Injuries resulting in insured being permanently bedridden | 150% | |
| 8 | Total and Permanent Disability preventing the insured from engaging in any occupation or employment for wage or profit or from giving attention to any business whatsoever | 150% | |
| 9 | Eye | - loss of sight in one eye, except perception of light | 50% |
| - loss of lens in one eye | 50% | ||
| 10 | Loss of four fingers and thumb of one hand | 50% | |
| 11 | Loss of four fingers | 40% | |
| 12 | Loss of speech | 50% | |
| 13 | Loss of hearing | - both ears | 75% |
| - one ear | 15% | ||
| 14 | Loss of thumb | - both phalanges | 25% |
| - one phalanx | 10% | ||
| 15 | Loss of index finger | - three phalanges | 10% |
| - two phalanges | 8% | ||
| - one phalanx | 4% | ||
| 16 | Loss of middle finger | - three phalanges | 6% |
| - two phalanges | 4% | ||
| - one phalanx | 2% | ||
| 17 | Loss of ring finger | - three phalanges | 5% |
| - two phalanges | 4% | ||
| - one phalanx | 2% | ||
| 18 | Loss of little finger | - three phalanges | 4% |
| - two phalanges | 3% | ||
| - one phalanx | 2% | ||
| 19 | Loss of metacarpals | - first or second (additional) | 3% |
| - third, fourth or fifth (additional) | 2% | ||
| 20 | Loss of toes | - all | 15% |
| - great, both phalanges | 5% | ||
| - great, one phalanx | 2% | ||
| - other than great, if more than one toe lost, each | 1% | ||
The aggregate of all percentages payable in respect of any one accident shall not exceed 150% of the sum assured.