Group Hospital and Surgical & Group Extended Major Medical
Annual Premium Rates (Premium inclusive of 9% GST)

Age last birthday Plan 1 Plan 2 Plan 3 Plan 4 Plan 5 Plan 6
0 to 30 $857.83 $427.28 $317.19 $294.30 $222.36 $178.76
31 to 35 $974.90 $482.87 $364.06 $325.91 $253.97 $198.38
36 to 40 $985.03 $500.31 $381.50 $345.53 $268.14 $216.91
41 to 45 $1,129.24 $535.19 $405.48 $383.68 $300.84 $237.62
46 to 50 $1,437.17 $745.56 $542.82 $502.49 $413.11 $319.37
51 to 55 $1,843.19 $947.21 $675.80 $633.29 $516.66 $407.66
56 to 60 $2,284.97 $1,172.84 $891.62 $863.28 $651.82 $547.18
61 to 65 $3,272.02 $1,650.26 $1,245.87 $1,230.61 $857.83 $717.22
66 to 69 $4,560.84 $2,153.84 $1,686.23 $1,652.44 $1,149.95 $974.46
70 to 72^ $6,473.29 $3,008.40 $2,429.61 $2,370.75 $1,582.68 $1,395.20
73 to 75^ $6,473.29 $3,525.06 $2,845.99 $2,777.32 $1,854.09 $1,635.00

^For renewal premium only



Group Outpatient Primary Care (Premium inclusive of 9% GST)

Plan 1 Plan 2
Annual Premium inclusive of 9% GST $313.92 $252.88



Group Outpatient Specialist Care (Premium inclusive of 9% GST)

Plan 1 Plan 2
Annual Premium inclusive of 9% GST $222.36 $144.97



Group Dental (Premium inclusive of 9% GST)

Plan 1 Plan 2
Annual Premium inclusive of 9% GST $211.46 $158.05

Group Term Life

Age last birthday (years) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
0 to 30 $375 $225 $150 $75 $38
31 to 35 $400 $240 $160 $80 $40
36 to 40 $475 $285 $190 $95 $48
41 to 45 $750 $450 $300 $150 $75
46 to 50 $1,100 $660 $440 $220 $110
51 to 55 $2,000 $1,200 $800 $400 $200
56 to 60 $3,575 $2,145 $1,430 $715 $358
61 to 65 $6,000 $3,600 $2,400 $1,200 $600
66 to 69 $9,100 $5,460 $3,640 $1,820 $910

Group Critical Illness (Accelerated)

Age last birthday (years) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
0 to 30 $163 $98 $65 $52 $33
31 to 35 $214 $128 $85 $68 $43
36 to 40 $362 $217 $145 $116 $72
41 to 45 $576 $346 $230 $184 $115
46 to 50 $1,063 $638 $425 $340 $213
51 to 55 $1,988 $1,193 $795 $636 $398
56 to 60 $2,750 $1,650 $1,100 $880 $550
61 to 65 $4,625 $2,775 $1,850 $1,480 $925
66 to 69 $7,521 $4,513 $3,009 $2,407 $1,504

Note: Premium rates for all main plans and riders are not guaranteed and may be reviewed from time to time. The premiums that you pay are based on the insured’s age last birthday. Premium rates will change when the insured enters a higher age band.

Group Personal Accident (Premium inclusive of 9% GST)

Occupational class Plan 1 Plan 2 Plan 3
Class 1 $231.08 $138.43 $45.78
Class 2 $299.75 $179.85 $59.95
Class 3 $446.90 $268.14 $89.38

Note: Premium rates for all main plans and riders are not guaranteed and may be reviewed from time to time.

loading