Annual premium rates for main plans

Group Hospital and Surgical (Premium inclusive of 8% GST)

Age last birthday (years) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
0 to 30 $395.28 $290.52 $271.08 $203.04 $164.16
31 to 35 $447.12 $333.72 $298.08 $232.20 $181.44
36 to 40 $462.24 $347.76 $314.28 $243.00 $196.56
41 to 45 $493.56 $369.36 $349.92 $272.16 $213.84
46 to 50 $687.96 $492.48 $455.76 $374.76 $290.52
51 to 55 $873.72 $612.36 $574.56 $467.64 $369.36
56 to 60 $1,082.16 $814.32 $790.56 $589.68 $496.80
61 to 65 $1,520.64 $1,137.24 $1,126.44 $771.12 $646.92
66 to 69 $1,985.04 $1,537.92 $1,510.92 $1,033.56 $874.80
70 to 72^ $2,776.68 $2,216.16 $2,167.56 $1,422.36 $1,208.52

^For renewal premium only

Group Term Life

Age last birthday (years) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
0 to 30 $375 $225 $150 $75 $38
31 to 35 $400 $240 $160 $80 $40
36 to 40 $475 $285 $190 $95 $48
41 to 45 $750 $450 $300 $150 $75
46 to 50 $1,100 $660 $440 $220 $110
51 to 55 $2,000 $1,200 $800 $400 $200
56 to 60 $3,575 $2,145 $1,430 $715 $358
61 to 65 $6,000 $3,600 $2,400 $1,200 $600
66 to 69 $9,100 $5,460 $3,640 $1,820 $910

Group Personal Accident (Premium inclusive of 8% GST)

Occupational class Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
1 $228.96 $137.16 $91.80 $45.36 $22.68
2 $297.00 $178.20 $118.80 $59.40 $29.16
3 $442.80 $265.68 $177.12 $88.56 $44.28

Note: Premium rates for all main plans are not guaranteed and may be reviewed from time to time. The premiums that you pay are based on the insured’s age last birthday. Premium rates will change when the insured enters a higher age band.

Annual premium rates for riders

Group Major Medical (Premium inclusive of 8% GST)

Age last birthday (years) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
0 to 30 $28.08 $23.76 $20.52 $17.28 $12.96
31 to 35 $31.32 $27.00 $24.84 $19.44 $15.12
36 to 40 $33.48 $30.24 $28.08 $22.68 $18.36
41 to 45 $36.72 $32.40 $30.24 $25.92 $21.60
46 to 50 $50.76 $45.36 $42.12 $34.56 $25.92
51 to 55 $64.80 $57.24 $52.92 $44.28 $34.56
56 to 60 $79.92 $69.12 $64.80 $56.16 $45.36
61 to 65 $114.48 $97.20 $92.88 $78.84 $63.72
66 to 69 $149.04 $132.84 $126.36 $105.84 $90.72
70 to 72^ $204.12 $191.16 $181.44 $145.80 $173.88

^ For renewal premium only

Group Outpatient (Premium inclusive of 8% GST)

Benefit Plan 1 Plan 2
Primary Care $311.04 $250.56
Specialist Care $220.32 $143.64

Group Critical Illness (Accelerated)

Age last birthday (years) Plan 1 Plan 2 Plan 3 Plan 4 Plan 5
0 to 30 $163 $98 $65 $52 $33
31 to 35 $214 $128 $85 $68 $43
36 to 40 $362 $217 $145 $116 $72
41 to 45 $576 $346 $230 $184 $115
46 to 50 $1,063 $638 $425 $340 $213
51 to 55 $1,988 $1,193 $795 $636 $398
56 to 60 $2,750 $1,650 $1,100 $880 $550
61 to 64 $4,625 $2,775 $1,850 $1,480 $925

Note: Premium rates for all riders are not guaranteed and may be reviewed from time to time. The premiums that you pay are based on the insured’s age last birthday. Premium rates will change when the insured enters a higher age band.

loading