| Section | Benefit | Maximum benefit limit | Amount you are responsible for | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Building or Renovations |
Overall section limit: As shown in the schedule Sub-limit: $5,000 for expenses for tracing and accessing water seepage |
|
|||||||||||||||||
| 2 | Worldwide Personal Belongings |
Overall section limit: As shown in the schedule Sub-limit: $2,500 per article, set or pair |
||||||||||||||||||
| 3 | Home Contents |
Overall section limit: As shown in the schedule Sub-limits:
|
||||||||||||||||||
| 4 | Specific items covered at full value | As shown in the schedule | ||||||||||||||||||
| 5 | Family worldwide liability | $2,000,000 | ||||||||||||||||||
| 6 | Professional fees | 10% of the total sum insured for Building and Renovations as shown in the schedule | ||||||||||||||||||
| 7 | Removal of debris | 5% of the total sum insured for Building, Renovations and Home Contents as shown in the schedule | ||||||||||||||||||
| 8 | Replacement of used fire extinguishing equipment | $2,500 | ||||||||||||||||||
| 9 | Conservancy charges |
Overall section limit: $5,000 Sub-limit: $1,000 per month |
||||||||||||||||||
| 10 | Cost of temporary accommodation |
Combined limit: 15% of the sum insured for Building or Renovations as shown in the schedule, whichever is higher Sub-limit: $10,000 per month |
||||||||||||||||||
| 11 | Loss of rent while the premises are uninhabitable due to an accident | |||||||||||||||||||
| 12 | Accidental breakage of fixed mirrors, fixed glass, and sanitary ware | 15% of the sum insured for Building or Renovations as shown in the schedule, whichever is higher | The first $100 for each and every loss or damage, except if caused by fire. | |||||||||||||||||
| 13 | Temporary removal of contents | 15% of the sum insured for Home Contents as shown in the schedule | ||||||||||||||||||
| 14 | Household removal | 100% of the sum insured for Home Contents as shown in the schedule | The first 15% of each and every loss. | |||||||||||||||||
| 15 | Temporary cover for new improvements |
Building and Renovations: 10% of their respective sums insured as shown in the schedule Home Contents: 25% of the sum insured for Home Contents as shown in the schedule |
See section 1 for Building and Renovations; See section 3 for Home Contents. |
|||||||||||||||||
| 16 | Emergency Cash Allowance | $1,000 | ||||||||||||||||||
| 17 | Deterioration of food in the refrigerator | $1,000 | The first $50 for each and every loss. | |||||||||||||||||
| 18 | Emergency Entry | $1,000 | ||||||||||||||||||
| 19 | Loss or damage to domestic helper’s property | $1,000 | ||||||||||||||||||
| 20 |
Worldwide family personal accident Adult aged 21 years and above but under 70 years Child aged 30 days and above but under 21 years |
Overall section limit: $50,000 Sub-limit: $20,000 for each adult Sub-limit: $10,000 for each child |
||||||||||||||||||
| Scale of compensation | Percentage of benefit limit | |||||||||||||||||||
| a) Accidental death | 100% | |||||||||||||||||||
| b) Permanent total disability | 100% | |||||||||||||||||||
| c) Loss of sight in both eyes | 100% | |||||||||||||||||||
| d) Loss of two or more limbs | 100% | |||||||||||||||||||
| e) Loss of sight in one eye | 50% | |||||||||||||||||||
| f) Loss of one limb | 50% | |||||||||||||||||||
| g) Loss of speech | 50% | |||||||||||||||||||
| h) Loss of hearing in both ears | 50% | |||||||||||||||||||
| The total of all percentages due under this section will not be more than 100% for each person within every 12-month period of the policy. | ||||||||||||||||||||
- Promotions
- Support
- Make a claim
Corporate
Lifestyle