| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 170 | 10,264,713.52 |
| Critical illness | 115 | 11,614,570.25 |
| Permanent & total disability | 9 | 822,717.24 |
| Terminal illness | 0 | 0.00 |
| Total | 294 | $22,702,001.01 |
Note:
25.17% of the no. of claims paid are $100,000 and above.
| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 170 | 10,264,713.52 |
| Critical illness | 115 | 11,614,570.25 |
| Permanent & total disability | 9 | 822,717.24 |
| Terminal illness | 0 | 0.00 |
| Total | 294 | $22,702,001.01 |
Note:
25.17% of the no. of claims paid are $100,000 and above.