| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 145 | 11,996,006.38 |
| Critical illness | 100 | 8,660,175.51 |
| Permanent & total disability | 5 | 265,465.31 |
| Terminal illness | 0 | 0.00 |
| Total | 250 | $20,921,647.20 |
Note:
28.4% of the no. of claims paid are $100,000 and above.
| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 145 | 11,996,006.38 |
| Critical illness | 100 | 8,660,175.51 |
| Permanent & total disability | 5 | 265,465.31 |
| Terminal illness | 0 | 0.00 |
| Total | 250 | $20,921,647.20 |
Note:
28.4% of the no. of claims paid are $100,000 and above.