| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 152 | 7,976,399.81 |
| Critical illness | 100 | 7,704,416.40 |
| Permanent & total disability | 4 | 530,627.16 |
| Terminal illness | 0 | 0.00 |
| Total | 256 | $16,211,443.37 |
Note:
24.12% of the no. of claims paid are $100,000 and above.
| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 152 | 7,976,399.81 |
| Critical illness | 100 | 7,704,416.40 |
| Permanent & total disability | 4 | 530,627.16 |
| Terminal illness | 0 | 0.00 |
| Total | 256 | $16,211,443.37 |
Note:
24.12% of the no. of claims paid are $100,000 and above.