| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 181 | 11,335,672.97 |
| Critical illness | 118 | 12,027,543.46 |
| Permanent & total disability | 4 | 790,711.92 |
| Terminal illness | 0 | 0.00 |
| Total | 303 | $24,153,928.35 |
Note:
26.4% of the no. of claims paid are $100,000 and above.
| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 181 | 11,335,672.97 |
| Critical illness | 118 | 12,027,543.46 |
| Permanent & total disability | 4 | 790,711.92 |
| Terminal illness | 0 | 0.00 |
| Total | 303 | $24,153,928.35 |
Note:
26.4% of the no. of claims paid are $100,000 and above.