| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 135 | 14,498,199.67 |
| Critical illness | 102 | 10,013,101.71 |
| Permanent & total disability | 6 | 383,035.98 |
| Terminal illness | 0 | 0.00 |
| Total | 243 | $24,894,337.36 |
Note:
30.9% of the no. of claims paid are $100,000 and above.
| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 135 | 14,498,199.67 |
| Critical illness | 102 | 10,013,101.71 |
| Permanent & total disability | 6 | 383,035.98 |
| Terminal illness | 0 | 0.00 |
| Total | 243 | $24,894,337.36 |
Note:
30.9% of the no. of claims paid are $100,000 and above.