| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 136 | 10,624,218.62 |
| Critical illness | 129 | 12,321,192.96 |
| Permanent & total disability | 4 | 1,974.15 |
| Terminal illness | 0 | 0.00 |
| Total | 269 | $22,947,385.73 |
Note:
30.48% of the no. of claims paid are $100,000 and above.
| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 136 | 10,624,218.62 |
| Critical illness | 129 | 12,321,192.96 |
| Permanent & total disability | 4 | 1,974.15 |
| Terminal illness | 0 | 0.00 |
| Total | 269 | $22,947,385.73 |
Note:
30.48% of the no. of claims paid are $100,000 and above.