| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 142 | 6,578,838.42 |
| Critical illness | 125 | 10,977,824.18 |
| Permanent & total disability | 5 | 69,516.33 |
| Terminal illness | 1 | 17,564.34 |
| Total | 273 | $17,643,743.27 |
Note:
26.7% of the no. of claims paid are $100,000 and above.
| Type of Claims | Number | Amount (S$) |
|---|---|---|
| Death | 142 | 6,578,838.42 |
| Critical illness | 125 | 10,977,824.18 |
| Permanent & total disability | 5 | 69,516.33 |
| Terminal illness | 1 | 17,564.34 |
| Total | 273 | $17,643,743.27 |
Note:
26.7% of the no. of claims paid are $100,000 and above.