Travel with Trust Bank
Promotion

For Standard Per-Trip and Yearly Plans
Get more savings for Income's Travel Insurance with your Trust card.
From 14 November to 16 November 2023, get an additional 5% off Travel Insurance Standard Plans when you buy with your Trust card through the Trust app or website.
View our Standard Plans full coverage.
For Enhanced PreX Per-Trip Plans
Travel adventures should not stop with pre-existing medical conditions.
With Income's Enhanced PreX Per-Trip travel insurance plans, you can travel worry-free to explore the world's hidden gems.
View our Enhanced PreX Per-Trip Plans full coverage.
IMPORTANT NOTE:
5% discount is only applicable for Standard Plans and will apply only after any existing Income's Travel Insurance Promotion. The 5% discount is not applicable for Enhanced PreX plans.
Standard plan coverage table
The standard plans, Classic, Deluxe and Preferred plans do not cover pre-existing medical conditions.
| Maximum benefit (S$) for each trip | |||||||
|---|---|---|---|---|---|---|---|
| Classic | Deluxe | Preferred | |||||
| Per insured person | Family total1 | Per insured person | Family total1 | Per insured person | Family total1 | ||
| Travel Inconvenience Benefits | |||||||
| Section 1 | Cancelling your trip Overall section limit | 5,000 | 15,000 | 10,000 | 30,000 | 15,000 | 45,000 |
| Limit for other unused prepaid expenses | 500 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Section 2 | Postponing your trip Overall section limit | 2,000 | 6,000 | 2,000 | 6,000 | 2,000 | 6,000 |
| Limit for other unused prepaid expenses | 500 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Section 3 | Shortening your trip | ||||||
| Overall section limit | 5,000 | 15,000 | 10,000 | 30,000 | 15,000 | 45,000 | |
| Limit for extra expenses to return to Singapore | 1,000 | 2,000 | 3,000 | ||||
| Limit for other unused prepaid expenses | 500 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Section 4 | Trip disruption | ||||||
| Overall section limit | 1,000 | 3,000 | 2,000 | 6,000 | 3,000 | 9,000 | |
| Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
| Limit for other unused prepaid expenses | 500 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Section 5 | Travel delay | ||||||
| Overall section limit | 1,000 | 2,000 | 1,500 | 3,000 | 2,000 | 4,000 | |
| For every six hours of delay while overseas 1. Adult | 100 | 100 | 100 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| After six hours of delay while in Singapore 1. Adult | 150 | 150 | 150 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| Section 6 | Missed connections | 100 | 1,000 | 200 | 2,000 | 500 | 5,000 |
| Section 7 | Overbooked public transport | 100 | 1,000 | 200 | 2,000 | 500 | 5,000 |
| Section 8 | If the travel agency becomes insolvent | 2,000 | 10,000 | 3,000 | 15,000 | 5,000 | 25,000 |
| Section 9 | Baggage delay | ||||||
| Overall section limit | 1,000 | 2,000 | 1,200 | 2,400 | 2,000 | 4,000 | |
| For every six hours of delay while overseas 1. Adult | 200 | 200 | 200 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| Baggage delay after six hours when arriving in Singapore 1. Adult | 200 | 200 | 200 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| Section 10 | Loss or damage of baggage and personal belongings | ||||||
| Overall section limit | 3,000 | 7,500 | 5,000 | 12,500 | 8,000 | 20,000 | |
| Limit for laptop | 1,000 | 1,000 | 1,000 | ||||
| Limit for watches, jewellery or valuables in total | 200 | 500 | 750 | ||||
| Limit for other items (for each item, set or pair) | 500 | 500 | 500 | ||||
| Section 11 | Losing money | ||||||
| 1. Adult | 250 | 450 | 350 | 600 | 500 | 800 | |
| 2. Child | 100 | 125 | 150 | ||||
| Section 12 | Losing travel documents | ||||||
| Overall section limit | 3,000 | 7,500 | 5,000 | 12,500 | 8,000 | 20,000 | |
| Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
| Personal Accident and Medical Expenses Benefits | |||||||
| Section 13 | Personal accident | ||||||
| 1. Adult 70 years old or over | 100,000 | 600,000 | 125,000 | 800,000 | 200,000 | 1,600,000 | |
| 2. Adult under 70 years old | 150,000 | 200,000 | 500,000 | ||||
| 3. Child | 75,000 | 100,000 | 150,000 | ||||
| Or Public transport double cover for accidental death | |||||||
| 1. Adult 70 years old or over | NA | NA | 250,000 | 1,600,000 | 400,000 | 3,200,000 | |
| 2. Adult under 70 years old | NA | 400,000 | 1,000,000 | ||||
| 3. Child | NA | 200,000 | 300,000 | ||||
| Scale of compensation | Percentage of benefit limit | ||||||
| a. Accidental death | 100% | ||||||
| b. Permanent total disability | 100% | ||||||
| c. Losing two or more limbs | 100% | ||||||
| d. Losing sight in both eyes | 100% | ||||||
| e. Losing one limb | 50% | ||||||
| f. Losing sight in one eye | 50% | ||||||
| g. Losing speech | 50% | ||||||
| h. Losing hearing | 50% The total compensation from a to h will not be more than the maximum benefit limit. | ||||||
| Section 14 | Medical expenses overseas | ||||||
| Overall section limit 1. Adult 70 years old or over(combined for sections 14, 18 and 19) | 300,000 | 1,000,000 | 300,000 | 1,500,000 | 350,000 | 3,000,000 | |
| 2. Adult under 70 years old | 250,000 | 500,000 | 1000,000 | ||||
| 3. Child | 150,000 | 200,000 | 300,000 | ||||
| Limit for medical aids and equipment | 500 | 1,000 | 1,500 | ||||
| Limit for claims due to pre-existing medical conditions (combined for sections 14, 18 and 19) 1. Adult 70 years old or over | NA2 | NA2 | NA2 | ||||
| 2. Adult under 70 years old | NA2 | NA2 | NA2 | ||||
| 3. Child | NA2 | NA2 | NA2 | ||||
| Section 15 | Medical expenses in Singapore | ||||||
| Overall section limit 1. Adult 70 years old or over | 1,000 | 60,000 | 2,000 | 100,000 | 5,000 | 200,000 | |
| 2. Adult under 70 years old | 12,500 | 25,000 | 50,000 | ||||
| 3. Child | 10,000 | 15,000 | 25,000 | ||||
| Limit for medical aids and equipment | 500 | 1,000 | 1,500 | ||||
| Section 16 | Treatment by a Chinese medicine practitioner or a chiropractor | ||||||
| Overall section limit | 300 | 1,000 | 500 | 1,500 | 1,000 | 3,000 | |
| Limit per Visit | 50 | 75 | 100 | ||||
| Limit for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Limit per visit for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Section 17 | Overseas hospital allowance | ||||||
| Overall section limit | 10,000 | 30,000 | 20,000 | 60,000 | 50,000 | 150,000 | |
| Benefit per day | 100 | 200 | 200 | ||||
| Limit for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Benefit per day if due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Section 18 | Emergency medical evacuation | ||||||
| Overall section limit 1. Adult 70 years old or over | See limit under section 14 | 1,250,000 | See limit under section 14 | 1,500,000 | See limit under section 14 | 2,000,000 | |
| 2. Adult under 70 years old | 500,000 | Unlimited | Unlimited | ||||
| 3. Child | 500,000 | Unlimited | Unlimited | ||||
| Limit for claims due to pre-existing medical conditions 1. Adult 70 years old or over | NA2 | NA2 | NA2 | ||||
| 2. Adult under 70 years old | |||||||
| 3. Child | |||||||
| Section 19 | Sending you home | ||||||
| Overall section limit 1. Adult 70 years old or over | See limit under section 14 | 1,250,000 | See limit under section 14 | 1,500,000 | See limit under section 14 | 2,000,000 | |
| 2. Adult under 70 years old | 150,000 | Unlimited | Unlimited | ||||
| 3. Child | 150,000 | Unlimited | Unlimited | ||||
| Limit for claims due to pre-existing medical conditions 1. Adult 70 years old or over | NA2 | NA2 | NA2 | ||||
| 2. Adult under 70 years old | |||||||
| 3. Child | |||||||
| Section 20 | Compassionate visit | ||||||
| Overall section limit | 5,000 | 15,000 | 10,000 | 30,000 | 15,000 | 45,000 | |
| Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
| Limit for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Other Benefits | |||||||
| Section 21 | Kidnap and hostage | ||||||
| Overall section limit | 3,000 | 9,000 | 5,000 | 15,000 | 10,000 | 30,000 | |
| Every 24 hours | 100 | 200 | 500 | ||||
| Section 22 | Emergency phone charges | ||||||
| Overall section limit | 100 | 300 | 150 | 450 | 300 | 900 | |
| Limit for claims due to pre-existing medical conditions | NA2 | NA2 | NA2 | ||||
| Section 23 | Home cover | ||||||
| Overall section limit | 3,000 | 3,000 | 5,000 | 5,000 | 15,000 | 15,000 | |
| Limit per item (for each item, set or pair) | 500 | 500 | 500 | ||||
| Section 24 | Personal liability | 500,000 | 500,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Section 25 | Rental vehicle excess cover | 1,500 | 1,500 | 2,000 | 2,000 | 2,500 | 2,500 |
| Section 26 | Full terrorism cover (for sections 1 to 25) | ||||||
| 1. Adult 70 years old or over | 100,000 | 600,000 | 125,000 | 800,000 | 200,000 | 1,600,000 | |
| 2. Adult under 70 years old | 150,000 | 200,000 | 500,000 | ||||
| 3. Child | 75,000 | 100,000 | 150,000 | ||||
| Section 27 | COVID-19 cover extension (for sections 1 to 25 except section 15) | See limits of respective sections that apply | |||||
| Section 28 | Post-departure purchase extension (for sections 3 to 27 except section 8) | See limits of respective sections that apply | |||||
1 Family total means the maximum amount we will pay for each benefit section under the family cover during any one trip. Each insured person is only allowed the maximum benefit per insured person in the table of cover.
2 No coverage for pre-existing medical conditions.
Please refer to the policy conditions for the full Terms and Conditions.
Enhanced PreX® Plans coverage table
| Maximum benefit (S$) for each trip | |||||||
|---|---|---|---|---|---|---|---|
| Enhanced PreX® Basic | Enhanced PreX® Superior | Enhanced PreX® Prestige | |||||
| Per insured person | Family total1 | Per insured person | Family total1 | Per insured person | Family total1 | ||
| Travel Inconvenience Benefits | |||||||
| Section 1 | Cancelling your trip Overall section limit | 10,000 | 30,000 | 10,000 | 30,000 | 15,000 | 45,000 |
| Limit for other unused prepaid expenses | 1,000 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | 25% | 25% | ||||
| Section 2 | Postponing your trip Overall section limit | 2,000 | 6,000 | 2,000 | 6,000 | 2,000 | 6,000 |
| Limit for other unused prepaid expenses | 1,000 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | 25% | 25% | ||||
| Section 3 | Shortening your trip | ||||||
| Overall section limit | 10,000 | 30,000 | 10,000 | 30,000 | 15,000 | 45,000 | |
| Limit for extra expenses to return to Singapore | 2,000 | 2,000 | 3,000 | ||||
| Limit for other unused prepaid expenses | 1,000 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | 25% | 25% | ||||
| Section 4 | Trip disruption | ||||||
| Overall section limit | 2,000 | 6,000 | 2,000 | 6,000 | 3,000 | 9,000 | |
| Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
| Limit for other unused prepaid expenses | 1,000 | 1,000 | 2,000 | ||||
| Co-payment for claims due to pre-existing medical conditions | NA2 | 25% | 25% | ||||
| Section 5 | Travel delay | ||||||
| Overall section limit | 1,500 | 3,000 | 1,500 | 3,000 | 2,000 | 4,000 | |
| For every six hours of delay while overseas 1. Adult | 100 | 100 | 100 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| After six hours of delay while in Singapore 1. Adult | 150 | 150 | 150 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| Section 6 | Missed connections | 200 | 2,000 | 200 | 2,000 | 500 | 5,000 |
| Section 7 | Overbooked public transport | 200 | 2,000 | 200 | 2,000 | 500 | 5,000 |
| Section 8 | If the travel agency becomes insolvent | 3,000 | 15,000 | 3,000 | 15,000 | 5,000 | 25,000 |
| Section 9 | Baggage delay | ||||||
| Overall section limit | 1,200 | 2,400 | 1,200 | 2,400 | 2,000 | 4,000 | |
| For every six hours of delay while overseas 1. Adult | 200 | 200 | 200 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| Baggage delay after six hours when arriving in Singapore 1. Adult | 200 | 200 | 200 | ||||
| 2. Child | 50 | 50 | 50 | ||||
| Section 10 | Loss or damage of baggage and personal belongings | ||||||
| Overall section limit | 5,000 | 12,500 | 5,000 | 12,500 | 8,000 | 20,000 | |
| Limit for laptop | 1,000 | 1,000 | 1,000 | ||||
| Limit for watches, jewellery or valuables in total | 500 | 500 | 750 | ||||
| Limit for other items (for each item, set or pair) | 500 | 500 | 500 | ||||
| Section 11 | Losing money | ||||||
| 1. Adult | 350 | 600 | 350 | 600 | 500 | 800 | |
| 2. Child | 125 | 125 | 150 | ||||
| Section 12 | Losing travel documents | ||||||
| Overall section limit | 5,000 | 12,500 | 5,000 | 12,500 | 8,000 | 20,000 | |
| Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
| Personal Accident and Medical Expenses Benefits | |||||||
| Section 13 | Personal accident | ||||||
| 1. Adult 70 years old or over | 125,000 | 800,000 | 125,000 | 800,000 | 200,000 | 1,600,000 | |
| 2. Adult under 70 years old | 200,000 | 200,000 | 500,000 | ||||
| 3. Child | 100,000 | 100,000 | 150,000 | ||||
| Or Public transport double cover for accidental death | |||||||
| 1. Adult 70 years old or over | 250,000 | 1,600,000 | 250,000 | 1,600,000 | 400,000 | 3,200,000 | |
| 2. Adult under 70 years old | 400,000 | 400,000 | 1,000,000 | ||||
| 3. Child | 200,000 | 200,000 | 300,000 | ||||
| Scale of compensation | Percentage of benefit limit | ||||||
| a. Accidental death | 100% | ||||||
| b. Permanent total disability | 100% | ||||||
| c. Losing two or more limibs | 100% | ||||||
| d. Losing sight in both eyes | 100% | ||||||
| e. Losing one limb | 50% | ||||||
| f. Losing sight in one eye | 50% | ||||||
| g. Losing speech | 50% | ||||||
| h. Losing hearing | 50% The total compensation from a to h will not be more than the maximum benefit limit. | ||||||
| Section 14 | Medical expenses overseas Overall section limit | ||||||
| 1. Adult 70 years old or over (combined for sections 14, 18 and 19) | 300,000 | 1,500,000 | 300,000 | 1,500,000 | 350,000 | 3,000,000 | |
| 2. Adult under 70 years old | 500,000 | 500,000 | 1,000,000 | ||||
| 3. Child | 200,000 | 200,000 | 300,000 | ||||
| Limit for medical aids and equipment | 1,000 | 1,000 | 1,500 | ||||
| Limit for claims due to pre-existing medical conditions (combined for sections 14, 18 and 19) | |||||||
| 1. Adult 70 years old or over | 100,000 | 1,500,000 | 100,000 | 1,500,000 | 200,000 | 3,000,000 | |
| 2. Adult under 70 years old | 150,000 | 150,000 | 300,000 | ||||
| 3. Child | 100,000 | 100,000 | 200,000 | ||||
| Section 15 | Medical expenses in Singapore Overall section limit | ||||||
| 1. Adult 70 years old or over | 2,000 | 100,000 | 2,000 | 100,000 | 5,000 | 200,000 | |
| 2. Adult under 70 years old | 25,000 | 25,000 | 50,000 | ||||
| 3. Child | 15,000 | 15,000 | 25,000 | ||||
| Limit for medical aids and equipment | 1,000 | 1,000 | 1,500 | ||||
| Section 16 | Treatment by a Chinese medicine practitioner or a chiropractor | ||||||
| Overall section limit | 500 | 1,500 | 500 | 1,500 | 1,000 | 3,000 | |
| Limit per Visit | 75 | 75 | 100 | ||||
| Limit for claims due to pre-existing medical conditions | 500 | 500 | 1,000 | ||||
| Limit per visit for claims due to pre-existing medical conditions | 75 | 75 | 100 | ||||
| Section 17 | Overseas hospital allowance | ||||||
| Overall section limit | 20,000 | 60,000 | 20,000 | 60,000 | 50,000 | 150,000 | |
| Benefit per day | 200 | 200 | 200 | ||||
| Limit for claims due to pre-existing medical conditions | NA2 | 3,000 | 4,500 | ||||
| Benefit per day if due to pre-existing medical conditions | NA2 | 100 | 100 | ||||
| Section 18 | Emergency medical evacuation | ||||||
| Overall section limit 1. Adult 70 years old or over | See limit under section 14 | 1,500,000 | See limit under section 14 | 1,500,000 | See limit under section 14 | 2,000,000 | |
| 2. Adult under 70 years old | Unlimited | Unlimited | Unlimited | ||||
| 3. Child | Unlimited | Unlimited | Unlimited | ||||
| Limit for claims due to pre-existing medical conditions 1. Adult 70 years old or over 2. Adult under 70 years old 3. Child | See limits under section 14 | See limits under section 14 | See limits under section 14 | ||||
| Section 19 | Sending you home | ||||||
| Overall section limit 1. Adult 70 years old or over | See limit under section 14 | 1,500,000 | See limit under section 14 | 1,500,000 | See limit under section 14 | 2,000,000 | |
| 2. Adult under 70 years old | Unlimited | Unlimited | Unlimited | ||||
| 3. Child | Unlimited | Unlimited | Unlimited | ||||
| Limit for claims due to pre-existing medical conditions 1. Adult 70 years old or over 2. Adult under 70 years old 3. Child | See limits under section 14 | See limits under section 14 | See limits under section 14 | ||||
| Section 20 | Compassionate visit | ||||||
| Overall section limit | 10,000 | 30,000 | 10,000 | 30,000 | 15,000 | 45,000 | |
| Limit for accommodation expenses per room per night | 400 | 400 | 400 | ||||
| Limit for claims due to pre-existing medical conditions | NA2 | 10,000 | 15,000 | ||||
| Other Benefits | |||||||
| Section 21 | Kidnap and hostage | ||||||
| Overall section limit | 5,000 | 15,000 | 5,000 | 15,000 | 10,000 | 30,000 | |
| Every 24 hours | 200 | 200 | 500 | ||||
| Section 22 | Emergency phone charges | ||||||
| Overall section limit | 150 | 450 | 150 | 450 | 300 | 900 | |
| Limit for claims due to pre-existing medical conditions | 150 | 150 | 300 | ||||
| Section 23 | Home cover | ||||||
| Overall section limit | 5,000 | 5,000 | 5,000 | 5,000 | 15,000 | 15,000 | |
| Limit per item (for each item, set or pair) | 500 | 500 | 500 | ||||
| Section 24 | Personal liability | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Section 25 | Rental vehicle excess cover | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 |
| Section 26 | Full terrorism cover (for sections 1 to 25) | ||||||
| 1. Adult 70 years old or over | 125,000 | 800,000 | 125,000 | 800,000 | 200,000 | 1,600,000 | |
| 2. Adult under 70 years old | 200,000 | 200,000 | 500,000 | ||||
| 3. Child | 100,000 | 100,000 | 150,000 | ||||
| Section 27 | COVID-19 cover extension (for sections 1 to 25 except section 15) | See limits of respective sections that apply | |||||
| Section 28 | Post-departure purchase extension (for sections 3 to 27 except section 8) | See limits of respective sections that apply | |||||
1 Family total means the maximum amount we will pay for each benefit section under the family cover during any one trip. Each insured person is only allowed the maximum benefit per insured person in the table of cover.
2 No coverage for pre-existing medical conditions.
Please refer to the policy conditions for the full Terms and Conditions.
- All Trust Credit/Debit Cardmembers who successfully purchased any Income Insurance Limited (“Income”) (i) Travel Insurance Classic Per-trip and Yearly plan; (ii) Deluxe Per-trip and Yearly plan; and/or (iii) Preferred Per-trip and Yearly plan (each a “Qualifying Policy” and collectively the “Qualifying Policies”) through the dedicated link under merchant information on Trust App (“Dedicated Link”) from 14 November to 16 November 2023 (inclusive of both dates) will receive a 5% off (“Discount”) for each Qualifying Policy purchased subject to these terms and conditions in addition to any existing Per-trip and Yearly Travel Insurance promotions offered by Income (“Existing Discount”). This Discount will apply only after any Existing Discount.
- To receive the Discount for the Qualifying Policies:
- New business applications must be submitted through the Dedicated Link during the Promotion Period;
- The Advisor Code / SP Code must remain unchanged at 662774; and
- Premium payment must be successfully received by Income during the Promotion Period.
- You and the insured persons are not eligible for this Promotion if you cancel any existing Income Travel Insurance policy and purchase any of the Per-trip and Yearly Qualifying Policies for the same trip duration and destination.
- This promotion is not applicable to all of Income’s Travel Insurance Enhanced PreX Per-trip and Yearly plans, Income’s TravelBliss Per-trip and Yearly plans.
- An administrative charge of $20 (subject to the prevailing GST, i.e., $21.60 @ 8% GST in year 2023 and $21.80 @ 9% GST from year 2024) will apply to any endorsement made to any Per-trip and Yearly Qualifying Policies issued under this Promotion. This administrative charge is in addition to any extra premiums which you will have to pay for making changes to the Per-trip and Yearly Qualifying Policies such as extending the period of insurance or adding a new insured person. The Discount on premiums payable will also no longer apply as a result of any endorsement to any Per-trip and Yearly Qualifying Policies issued under this Promotion and the extra premiums.
- An administrative charge of $20 (subject to the prevailing GST, i.e., $21.60 @ 8% GST in year 2023 and $21.80 @ 9% GST from year 2024) will also apply for cancellation of any Per-trip and Yearly Qualifying Policies issued under this Promotion. This administrative charge includes the prevailing administrative charge stated in the policy conditions for cancellation of policy. There is no premium refund for Per-trip and Yearly Qualifying Policies which are cancelled after the start date of the policy.
- This Promotion is only applicable to Singaporeans, Permanent Residents of Singapore and holders of a valid Singapore employment pass, work permit pass, long term visit pass and student pass.
- Income reserves the right to change the terms and conditions of this Promotion without any prior notice.
- The Discount is not exchangeable for cash or any benefit in kind.
- No joint venture, sponsorship, tie up, agency or any other relationship is intended or created between Income and Trust Bank pursuant to this Promotion. Neither is this Promotion intended or deemed to be a connection with or use of the brand name of any party or its products/services.
These Qualifying Policies are underwritten and issued by Income. You can find the usual terms and conditions of the Qualifying Policies ("this policy") under ‘Your policy toolkit’ on Income's Travel Insurance page.
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact Income or visit the GIA/LIA or SDIC websites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg)
Trust Bank’s General Terms and Conditions apply. Log in to your Trust App under Profile > Legal > General Terms and Conditions.
Information is correct as at 06 November 2023.