Daily Fund Prices
Unit Prices As At 02 Feb 2012
|
| Core Funds | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Global Equity Fund | 1.760 | 1.700 | $233.53Million | 01/04/1998 | 4A |
| Singapore Bond Fund | 1.632 | 1.577 | $234.29Million | 01/03/2000 | 2A* |
| Singapore Equity Fund | 2.593 | 2.505 | $199.31Million | 02/01/2003 | 4B |
| Global Bond Fund | 1.423 | 1.375 | $127.09Million | 02/01/2003 | 2A* |
| Managed Funds | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Singapore Managed Fund | 2.431 | 2.349 | $93.47Million | 01/05/1994 | 3B* |
| Asia Managed Fund | 1.876 | 1.813 | $94.16Million | 01/09/1995 | 3B* |
| Global Managed Fund (Growth) | 1.602 | 1.548 | $244.84Million | 02/01/2003 | 3A |
| Global Managed Fund (Balanced) | 1.576 | 1.523 | $186.85Million | 02/01/2003 | 3A* |
| Global Managed Fund (Conservative) | 1.527 | 1.475 | $13.28Million | 02/01/2003 | 3A* |
| Target Maturity Funds | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Aim Now | 0.996 | 0.962 | $33.35Million | 25/09/2009 | 2A* |
| Aim 2015 | 1.092 | 1.055 | $2Million | 25/09/2009 | 3A* |
| Aim 2025 | 1.084 | 1.047 | $5.5Million | 25/09/2009 | 3A* |
| Aim 2035 | 1.088 | 1.051 | $8.35Million | 25/09/2009 | 4A |
| Aim 2045 | 1.081 | 1.044 | $7.42Million | 25/09/2009 | 4A |
| Specialised / Thematic Funds | Offer Price | Bid Price | Size of Fund | Launch Date | CPF Rating |
| Prime Fund | 6.375 | 6.159 | $209.39Million | 02/08/1973 | 3B* |
| Takaful Fund ^ | 0.705 | 0.681 | $22.22Million | 01/09/1995 | N.A |
| Global Technology Fund | 0.296 | 0.286 | $70.09Million | 01/08/2000 | 4B |
| Money Market Fund ^ | 1.114 | 1.114 | $34.33Million | 01/05/2006 | N.A. |
With effect from 22 October 2010, the following funds have been renamed:
- Trust Fund renamed as Singapore Managed Fund
- Combined Fund renamed as Global Managed Fund
- Enhanced Fund renamed as Asia Managed Fund
- Technology Fund renamed as Global Technology Fund
| 1A | Lower Risk, Broadly Diversified | 1B | Lower Risk, Narrowly Focused |
| 2A | Low to Medium Risk, Broadly Diversified | 2B | Low to Medium Risk, Narrowly Focused |
| 3A | Medium to High risk, Broadly Diversified | 3B | Medium to High Risk, Narrowly Focused |
| 4A | Higher Risk, Broadly Diversified | 4B | Higher Risk, Narrowly Focused |
* These funds are available for investment using CPF Special Account. All funds except Money Market and Takaful Fund are available for investment under CPF Ordinary Account.
^ Only available for Cash and SRS investment.
The above prices will apply for policies submitted/surrendered on the above date before 03:00 PM (Singapore Time). For weekend/public holiday, the price reflected on the next working day will apply.
|
|
Call 6788 5515 | Email csquery@income.com.sg | ||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8





