MediShield Life Premiums1

Age Next Birthday IncomeShield Standard Plan
Before After Change
1 to 18 $130 $145 $15
19 to 20 $130 $145 $15
21 to 30 $195 $250 $55
31 to 35 $310 $390 $80
36 to 40 $310 $390 $80
41 to 45 $435 $525 $90
46 to 50 $435 $525 $90
51 to 55 $630 $800 $170
56 to 60 $630 $800 $170
61 to 65 $755 $1,020 $265
66 to 70 $815 $1,100 $285
71 to 73 $885 $1,195 $310
74 to 75 $975 $1,320 $345
76 to 78 $1,130 $1,530 $400
79 to 80 $1,175 $1,590 $415
81 to 83 $1,250 $1,675 $425
84 to 85 $1,430 $1,935 $505
86 to 88 $1,500 $2,025 $525
89 to 90 $1,500 $2,025 $525
91 to 93 $1,530 $2,055 $525
94 to 95 $1,530 $2,055 $525
96 to 98 $1,530 $2,055 $525
99 to 100 $1,530 $2,055 $525
Over 100 $1,530 $2,055 $525


Integrated Shield Plan Premiums (Additional private insurance coverage)

Age Next Birthday Additional private insurance coverage
IncomeShield
Standard Plan
Before After Change
1 to 18 $35 $20 ($15)
19 to 20 $35 $20 ($15)
21 to 30 $44 - ($44)
31 to 35 $59 - ($59)
36 to 40 $63 - ($63)
41 to 45 $96 $6 ($90)
46 to 50 $116 $26 ($90)
51 to 55 $120 - ($120)
56 to 60 $129 - ($129)
61 to 65 $206 - ($206)
66 to 70 $385 $100 ($285)
71 to 73 $566 $256 ($310)
74 to 75 $670 $325 ($345)
76 to 78 $800 $400 ($400)
79 to 80 $848 $433 ($415)
81 to 83 $918 $493 ($425)
84 to 85 $1,081 $576 ($505)
86 to 88 $1,292 $767 ($525)
89 to 90 $1,389 $864 ($525)
91 to 93 $1,500 $975 ($525)
94 to 95 $1,595 $1,070 ($525)
96 to 98 $1,843 $1,318 ($525)
99 to 100 $1,927 $1,402 ($525)
Over 100 $2,037 $1,512 ($525)


MediShield Life Premiums1 + Integrated Shield Plan Premiums (Additional private insurance coverage)

Age Next Birthday MediShield + Additional private insurance coverage
IncomeShield
Standard Plan
Before After Change
1 to 18 $165 $165 $0
19 to 20 $165 $165 $0
21 to 30 $239 $250 $11
31 to 35 $369 $390 $21
36 to 40 $373 $390 $17
41 to 45 $531 $531 $0
46 to 50 $551 $551 $0
51 to 55 $750 $800 $50
56 to 60 $759 $800 $41
61 to 65 $961 $1,020 $59
66 to 70 $1,200 $1,200 $0
71 to 73 $1,451 $1,451 $0
74 to 75 $1,645 $1,645 $0
76 to 78 $1,930 $1,930 $0
79 to 80 $2,023 $2,023 $0
81 to 83 $2,168 $2,168 $0
84 to 85 $2,511 $2,511 $0
86 to 88 $2,792 $2,792 $0
89 to 90 $2,889 $2,889 $0
91 to 93 $3,030 $3,030 $0
94 to 95 $3,125 $3,125 $0
96 to 98 $3,373 $3,373 $0
99 to 100 $3,457 $3,457 $0
Over 100 $3,567 $3,567 $0


Plus Rider Premiums

Age Next Birthday Standard Plan
Before After Change
1 to 18 $98 $98 $0
19 to 20 $105 $105 $0
21 to 25 $105 $105 $0
26 to 30 $105 $105 $0
31 to 35 $119 $119 $0
36 to 40 $126 $126 $0
41 to 45 $198 $198 $0
46 to 50 $221 $221 $0
51 to 55 $259 $259 $0
56 to 60 $279 $279 $0
61 to 65 $375 $375 $0
66 to 70 $483 $483 $0
71 to 73 $609 $609 $0
74 to 75 $730 $730 $0
76 to 78 $873 $873 $0
79 to 80 $1,053 $1,053 $0
81 to 83 $1,213 $1,213 $0
84 to 85 $1,339 $1,339 $0
86 to 88 $1,476 $1,476 $0
89 to 90 $1,616 $1,616 $0
91 to 93 $1,764 $1,764 $0
94 to 95 $1,869 $1,869 $0
96 to 98 $1,989 $1,989 $0
99 to 100 $2,121 $2,121 $0
Over 100 $2,202 $2,202 $0


Assist Rider Premiums

Age Next Birthday Standard Plan
Before After Change
1 to 18 $70 $70 $0
19 to 20 $76 $76 $0
21 to 25 $76 $76 $0
26 to 30 $76 $76 $0
31 to 35 $85 $85 $0
36 to 40 $90 $90 $0
41 to 45 $144 $144 $0
46 to 50 $152 $152 $0
51 to 55 $190 $190 $0
56 to 60 $197 $197 $0
61 to 65 $272 $272 $0
66 to 70 $356 $356 $0
71 to 73 $431 $431 $0
74 to 75 $535 $535 $0
76 to 78 $631 $631 $0
79 to 80 $736 $736 $0
81 to 83 $822 $822 $0
84 to 85 $904 $904 $0
86 to 88 $1,152 $1,152 $0
89 to 90 $1,250 $1,250 $0
91 to 93 $1,465 $1,465 $0
94 to 95 $1,570 $1,570 $0
96 to 98 $1,677 $1,677 $0
99 to 100 $1,781 $1,781 $0
Over 100 $1,846 $1,846 $0


Deluxe Care Rider Premiums

Age Next Birthday Standard Plan
Before After Change
1 to 18 $88 $88 $0
19 to 20 $95 $95 $0
21 to 25 $95 $95 $0
26 to 30 $95 $95 $0
31 to 35 $107 $107 $0
36 to 40 $113 $113 $0
41 to 45 $178 $178 $0
46 to 50 $199 $199 $0
51 to 55 $246 $246 $0
56 to 60 $265 $265 $0
61 to 65 $356 $356 $0
66 to 70 $459 $459 $0
71 to 73 $579 $579 $0
74 to 75 $694 $694 $0
76 to 78 $829 $829 $0
79 to 80 $1,000 $1,000 $0
81 to 83 $1,152 $1,152 $0
84 to 85 $1,272 $1,272 $0
86 to 88 $1,402 $1,402 $0
89 to 90 $1,535 $1,535 $0
91 to 93 $1,676 $1,676 $0
94 to 95 $1,776 $1,776 $0
96 to 98 $1,890 $1,890 $0
99 to 100 $2,015 $2,015 $0
Over 100 $2,092 $2,092 $0


Classic Care Rider Premiums

Age Next Birthday Standard Plan
Before After Change
1 to 18 $64 $64 $0
19 to 20 $70 $70 $0
21 to 25 $70 $70 $0
26 to 30 $70 $70 $0
31 to 35 $78 $78 $0
36 to 40 $83 $83 $0
41 to 45 $132 $132 $0
46 to 50 $140 $140 $0
51 to 55 $175 $175 $0
56 to 60 $181 $181 $0
61 to 65 $250 $250 $0
66 to 70 $328 $328 $0
71 to 73 $397 $397 $0
74 to 75 $492 $492 $0
76 to 78 $581 $581 $0
79 to 80 $677 $677 $0
81 to 83 $756 $756 $0
84 to 85 $832 $832 $0
86 to 88 $1,060 $1,060 $0
89 to 90 $1,150 $1,150 $0
91 to 93 $1,348 $1,348 $0
94 to 95 $1,444 $1,444 $0
96 to 98 $1,543 $1,543 $0
99 to 100 $1,639 $1,639 $0
Over 100 $1,698 $1,698 $0


Daily Cash and Child Illness Rider Premiums

Age Next Birthday Daily Cash Rider Daily Cash Rider Daily Cash Rider Child Illness Rider
Daily Cash Rider (150) Daily Cash Rider (100) Daily Cash Rider (50)
Before After Change Before After Change Before After Change Before After Change
1 to 18 $83 $83 $0 $61 $61 $0 $28 $28 $0 $99 $99 $0
19 to 20 $83 $83 $0 $61 $61 $0 $28 $28 $0 $99 $99 $0
21 to 25 $83 $83 $0 $61 $61 $0 $28 $28 $0 $99 $99 $0
26 to 30 $83 $83 $0 $61 $61 $0 $28 $28 $0 $0 $0 $0
31 to 35 $110 $110 $0 $80 $80 $0 $37 $37 $0 $0 $0 $0
36 to 40 $110 $110 $0 $80 $80 $0 $37 $37 $0 $0 $0 $0
41 to 45 $134 $134 $0 $98 $98 $0 $45 $45 $0 $0 $0 $0
46 to 50 $134 $134 $0 $98 $98 $0 $45 $45 $0 $0 $0 $0
51 to 55 $168 $168 $0 $122 $122 $0 $56 $56 $0 $0 $0 $0
56 to 60 $224 $224 $0 $163 $163 $0 $75 $75 $0 $0 $0 $0
61 to 65 $282 $282 $0 $205 $205 $0 $94 $94 $0 $0 $0 $0
66 to 70 $396 $396 $0 $288 $288 $0 $132 $132 $0 $0 $0 $0
71 to 73 $508 $508 $0 $369 $369 $0 $169 $169 $0 $0 $0 $0
74 to 75 $619 $619 $0 $450 $450 $0 $206 $206 $0 $0 $0 $0
76 to 78 $716 $716 $0 $520 $520 $0 $239 $239 $0 $0 $0 $0
79 to 80 $716 $716 $0 $520 $520 $0 $239 $239 $0 $0 $0 $0
81 to 83 $829 $829 $0 $602 $602 $0 $276 $276 $0 $0 $0 $0
84 to 85 $829 $829 $0 $602 $602 $0 $276 $276 $0 $0 $0 $0
86 to 88 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
89 to 90 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
91 to 93 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
94 to 95 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
96 to 98 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
99 to 100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Over 100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

loading