For existing Enhanced IncomeShield policyholders only.
Age Next Birthday 1 | Preferred | Advantage | Basic | Enhanced C |
---|---|---|---|---|
1-18 | $661 | $240 | $124 | $76 |
19-30 | $751 | $252 | $138 | $99 |
31-35 | $981 | $282 | $156 | $116 |
36-40 | $994 | $293 | $166 | $122 |
41-45 | $1,300 | $436 | $261 | $194 |
46-50 | $1,519 | $461 | $304 | $215 |
51-55 | $2,460 | $614 | $405 | $276 |
56-60 | $3,388 | $728 | $493 | $295 |
61-65 | $4,673 | $1,031 | $663 | $388 |
66-70 | $6,056 | $1,364 | $853 | $505 |
71-73 | $6,498 | $1,704 | $1,032 | $625 |
74-75 | $6,739 | $2,010 | $1,239 | $768 |
76-78 | $7,549 | $2,119 | $1,357 | $912 |
79-80 | $7,659 | $2,431 | $1,638 | $1,120 |
81-83 | $7,703 | $2,519 | $1,740 | $1,292 |
84-85 | $7,728 | $2,782 | $1,921 | $1,408 |
86-88 | $7,737 | $3,005 | $2,117 | $1,541 |
89-90 | $7,766 | $3,258 | $2,222 | $1,717 |
91-93 | $7,806 | $3,366 | $2,320 | $1,879 |
94-95 | $7,930 | $3,463 | $2,346 | $2,010 |
96-98 | $8,004 | $3,718 | $2,497 | $2,102 |
99-100 | $8,028 | $3,965 | $2,663 | $2,275 |
Over 100 | $8,317 | $4,151 | $2,765 | $2,289 |
1 The last entry age is 75, based on the insured's age next birthday when cover starts under this rider.
Premium rates are inclusive of 7% GST. The above premium rates apply to this rider from 1 May 2020 onwards. You can pay premiums for this rider by cash, cheque, credit card or GIRO only. Yearly premiums are based on the insured's age at next birthday, and will increase when the insured reaches the next age band. Premiums rates are non-guaranteed and may be reviewed from time to time.