EastPoint Mall
| • Announcement | • Book Promotional Space | • Contact Reference |
| • Tenants Listing | • Shops for Rental |
Tenants Listing
(As at 22 November, 2010)
| Unit | Tenant | Tenant Mix |
| Level B1 | ||
| 01/02/03/04/ 18/19 |
NTUC Fairprice Co-operative Ltd | Supermarket |
| 5 | NTUC Healthcare Co-operative Ltd | Healthcare/Pharmacy |
| 6 | Overseas-Chinese Banking Corporation Ltd | Bank |
| 7 | NTUC Healthcare Co-operative Ltd | Healthcare/Pharmacy |
| 8 | Hollywood Entertainment (Video Ezy) | Entertainment |
| 9 | Food Vision Pte Ltd (Prima Deli) | Food |
| 10 | AS Timekeeper | Accessories/Watches |
| 11 | Simei Floral | Services |
| 11A | Simei Dry Goods Trading (Spices Shop) | Sundry |
| 12 | SKP Pte Ltd | Sundry |
| 13 | Ma Kuang Chinese Medicine & Research Centre Pte Ltd | Health & Wellness |
| 13A | Eastpoint Moneychanger | Services |
| 14/15 | Selffix Pte Ltd | Home Furnishing |
| 16 | Hockhua Tonic Pte Ltd | Healthcare/Pharmacy |
| 17 | Ample Tea House | Food |
| 20 | Hanis Café & Bakery Pte Ltd | Food |
| 21 | Jollibean Foods Pte Ltd | Food |
| 22 | Mister Minit Pte Ltd | Services |
| Level 1 | ||
| K2 | United Overseas Bank Ltd | Bank |
| K3 | Ally Mcbean's Food Supply | Food |
| K4 | Asia Pacific Food Pte Ltd (Long John Silver) | Food |
| K5 | Sweet Talk Pte Ltd | Food |
| K9 | Cheers Convenience Stores Pte Ltd | Convenience Store |
| K10 | Love Accessories | Accessories/Watches |
| K11 | De Silver | Accessories/Watches |
| K12 | Sing Waang Pte Ltd (Daily Fresh) | Food |
| K13 | SP Super Fast (Mr Bean) | Food |
| 1 | Delinatural (Asia) Pte Ltd (New Zealand Ice Cream) | Food |
| 2 | Niwa Sushi | Food |
| 3 | Istanbul Gourmet | Food |
| 4 | Organic Health Pte Ltd | Beauty Services |
| 5 | Nam Ho Bike Trading | Services |
| 6 | Pet Lovers Centre | Pets |
| 7 | Banquet Investments Pte Ltd (Ah Mei Café) | Food |
| 8 | Centel Corp Pte Ltd | Telecommunications |
| 8A | Zest Photo & Trading | Services |
| 9 | Yick Ming Optical Company | Optical |
| 10 | Hock Wah Jewellery | Jewellery |
| 11 | Wen Ting Costume Jewellery & Accessories Trading | Accessories/Watches |
| 12 | Frames & Lenses Pte Ltd | Optical |
| 13/14/49/50 | Bata Shoe (S) Pte Ltd | Shoes |
| 15 | Soon Lee Goldsmith & Jewellery Pte Ltd | Jewellery |
| 16 | Cube - I | Children Fashion & Gifts |
| 17 | Bon Food Pte Ltd (Burger King) | Food |
| 18/19/20 | Giordano Originals (S) Pte Ltd | Fashion Boutique |
| 21/22 | Starbucks Coffee Singapore Pte Ltd | Food |
| 23 | Ten & Han Trading Pte Ltd (Take 5) | Food |
| 24 | 101 Station | Fashion Boutique |
| 25 | Nanyang Optical Co. Pte. Ltd | Optical |
| 26 | Pedal Works | Shoes |
| 27 | Leone Perfume & Gifts Trading | Beauty Services |
| 28/28A | E2 Lingerie | Lingerie |
| 29 | Kentucky Fried Chicken Management Pte Ltd | Food |
| 30/31 | Bega Fashion Pte Ltd | Fashion Boutique |
| 32 | Fashionable Changes | Fashion Boutique |
| 33 | TS Corporation | Entertainment |
| 34 | Kopi Roti Pte Ltd | Food |
| 35 | 7-11 Convenience Store | Convenience Store |
| 36 | Eighteen Chefs Pte Ltd | Food |
| 37 | Development Bank of Singapore | Bank |
| 37A | Edo Sushi Pte Ltd | Food |
| 38 | Kai Joo Optometry | Optical |
| 39 | Best Jewellery Optometry | Optical |
| 40 | Ogawa Healthcare Pte Ltd | Health & Wellness |
| 42 | Aurora Jewelry | Jewellery |
| 44 | Cutiestamp (Pepco) | Childre & Teenagers Fashion |
| 45 | The Bra House Pte. Ltd. | Lingerie |
| 46/47 | Bluebell Venture International Pte Ltd (Onnika) | Fashion |
| 48 | Kenjo | Fashion Boutique |
| 51/52 | Posh Nail Face Body | Beauty Services |
| Level 2 | ||
| 1/22 | This Fashion | Fashion Boutique |
| 2 | Adstra Systems Pte Ltd | Customised Embroidery & Print Services |
| 3 | Prime-Look Marketing Pte Ltd | Beauty Services |
| 4 | P & Girl | Lingerie |
| 5 | Art Luxury Jewellery House | Accessories/Watches |
| 6/7 | Axis Plus Pte Ltd | Telecommunications |
| 8 | DD Pte Ltd | Convenience Store |
| 9 | Nail Palace | Beauty Services |
| 10 | A String of Beads | Accessories/Watches |
| 11 | Maverick Services Pte. Ltd. | Gaming |
| 12 | Jean Accessories | Accessories/Watches |
| 13 | York Boutique | Fashion Boutique |
| 14/15 | Paradise Inn Pte Ltd | Food |
| 16 | Japan Home Pte Ltd | Convenience Store |
| 17/18 | Sports Link Holdings Pte Ltd | Sportswear |
| 19 | Watson's Personal Care Stores Pte Ltd | Convenience Store |
| 20 | Intimate Expression Pte Ltd. | Lingerie |
| 21 | QB Net International Pte Ltd | Hair Salon |
| 23 | Cute-Ti-Licious | Gifts/Souvenirs |
| 24 | Pure Glamour Boutique | Fashion Boutique |
| 25 | Guess Vision (Video 21) | Entertainment |
| 27 | Beacon Caregiver Maids for Older Adults Pte Ltd | Services |
| 28 | Zone X Leisure Pte Ltd | Entertainment |
| 29 | Stitch & Craft Corner | Services |
| 30 | IQ & EQ Education Services | Education |
| 31 | Stodale | Fashion Boutique |
| 32 | Stodella | Fashion Boutique |
| 34/35 | E.Life Jas Skin & Body Care Express | Beauty Services |
| 36 | MNK Employment Agency | Services |
| 37 | Chia Yi Alteration Shop | Services |
| 38 | Luxe Retail | Fashion Boutique |
| 39 | Our Craft Place LLP | Beauty Services |
| 40 | Palais De Beaute | Beauty Services |
| 41 | EMF Bookstores | Book |
| 42 | Prime Look Marketing Pte Ltd | Beauty Services |
| 45/66 | Touche - CLS International Marketing Pte. Ltd. | Beauty Services |
| 48 | R & R Express Services Pte Ltd (Fabric Pro) | Laundry services |
| 49 | Each-A-Cup | Food |
| 50 | Subway - Comida (Pte) Ltd | Food |
| 51 | GG 2 | Fashion Boutique |
| 52 | Panmar | Gifts/Souvenirs |
| 54 | Canada Yoghurt & Fries Pte. Ltd | Food |
| 55 | Gusto Products | Accessories/Watches |
| 56 | BJ Retail | Lingerie |
| 57 | Smashs Sports | Sportswear |
| 58 | YK2 Fashion | Fashion Boutique |
| K9 to K13 | Shop @ Zus | Fashion Boutique |
| K15 | Sunstrong Capital Pte Ltd | Health & Wellness |
| Level 3 | ||
| 1 | The Ballet & Music Company Pte Ltd | Education |
| 2 | One Beauty Spa LLP | Beauty Services |
| 3 | Awesome Blossom Kids Apparel | Fashion Boutique |
| 4 | Just Fashion | Fashion Boutique |
| 4A | Beauty Language | Beauty Services |
| 05/06 | Winter Time | Fashion Boutique |
| 7 | Acu-Slim - Bizniche LLP | Beauty Services |
| 8 | Stickerstamp Pte Ltd | Gifts/Souvenirs |
| 8A | The Hearing Solution Company Pte Ltd | Healthcare/Pharmacy |
| 09/10 | Canton Kitchen | Food |
| 11 | Baby Doll Fashion & Accessories LLP | Fashion Boutique |
| 12/13 | Chen Kang Therapy Centre | Health & Wellness |
| 14 | Eatzi Steak House & Restaurant P/L | Food |
| 15 | ReVamp Kids , Hair & Nail Salon | Hair Salon |
| 16B | Pretty Pretty Makeover Pte Ltd | Beauty Services |
| 16/17 | Fedelco Enterprise LLP(V.hive) | Home Furnishing |
| 18/19 | The World Of Organic Skin Care | Beauty Services |
| 20 | World of JJ | Book |
| 21/22 | Challenger Technologies Ltd | IT/Computer Accessories |
| 23/24/25 | Foot Fitness Pte Ltd | Health & Wellness |
| 26 to 31 | Learning Point | Education |
| 32 to 36 | Citispa | Beauty Services |
| Level 4 | ||
| 1 | Beijing 101 Hair Consultants Pte Ltd | Health & Wellness |
| 02/03 | I12Learn Hub Pte Ltd | Education |
| 4 | EC House - Earnson Management Singapore Pte Ltd | Hair Salon |
| 5 | Kids Collection | Fashion Boutique |
| 06/07 | Popular Book Company (Pte) Ltd | Book |
| 8 | Optic Point | Optical |
| 9 | Bay Audiology (Singapore) Pte Ltd | Medical |
| 10 | True Vine Christian Bookroom | Book |
| 11 | Apex Pal International Ltd (Sakae Sushi) | Food |
| 12 | Order Made | Fashion Boutique |
| 13/14 | Pro Trim II Hair Studio | Hair Salon |
| 15 | Han River BBQ Restaurant Pte Ltd | Food |
| 16 | GN Resound | Entertainment |
| 17 | Chrysalis Spa Pte Ltd | Beauty Services |
| 18 | Your True Colours | Beauty Services |
| 19 | Golden Horse Curtain Services | Home Furnishing |
| 20 | Precious Memories Gifts | Gifts/Souvenirs |
| 21 | Bossin Hair Care & Beauty Pte Ltd | Health & Wellness |
| 22 | Beaute De Soins Pte Ltd | Beauty Services |
| 23 | De Dental Practice Pte Ltd | Medical |
| 24 | Security Chinese Physician | Medical |
| 25 | The Makeover Clinic Pte Ltd | Medical |
| 26 | Sidek Clinic for Women | Medical |
| 28 | Dr Shue & Dental Associates | Medical |
| Level 5 | ||
| 1/2/3/4 | The Hair Secret Beauty Saloon Pte Ltd | Hair Salon |
| 5 | The Hair Secret Beaute Care Pte Ltd | Beauty Services |
| 6/7/8 | Nation Employment Pte ltd | Services |
| 10 | The SPA Lon | Beauty Services |
| 11 | Shaddai Plan | Services |
| 12/13 | Jantzen Salon II | Hair Salon |
| 14/15 | Noodle Bowl Pte Ltd (Banquet) | Food |
| Level 6 | ||
| 1 | Interactive Enterprises P L (Morris Allen Study Ctr) |
Education |
| 2 | Interactive Enterprises P L (Thien Hsia Language) |
Education |
| 10 | Interactive Enterprises P L (Orange Tree Pre School) |
Education |
| 3 | Cristofori Music School Pte Ltd | Education |
| 4 | Young Prodigy Learning Ctr | Education |
| 5 | EFF Learning - K F Learning (Kent Ridge Tutors) |
Education |
| 6 | Josiah Associates Pte Ltd | Education |
| 7 | Jumpstart Learning Centre | Education |
| 8 | Cambridge School | Education |
| 9 | Han Language Centre (Tampines - Simei) |
Education |
| 11 | Master's Choice Enrichment | Education |
| 12 | Firstep Learning Centre | Education |
| 13 | Cambridge School | Education |
| Call 63INCOME / 6788 1777 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Online Payment
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.
check your eligibility
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8






