LUV - Permanent and Partial Disablement due to Accident
| Item | Description of Disability | Percentage of Sum Assured |
| 1 | Loss of Arm | 100% |
| 2 | Loss of Hand | 100% |
| 3 | Loss of Leg | 100% |
| 4 | Loss of Feet | 100% |
| 5 | Loss of - Eye | 100% |
| - Sight of eye | 100% | |
| - Sight of eye except perception of light | 50% | |
| 6 | Loss of four fingers and thumb of one hand | 50% |
| 7 | Loss of four fingers | 40% |
| 8 | Loss of thumb - Both phalanges | 25% |
| - One phalanx | 10% | |
| 9 | Loss of Index finger - three phalanges | 10% |
| - two phalanges | 8% | |
| - one phalanx | 4% | |
| 10 | Loss of Middle finger - three phalanges | 6% |
| - two phalanges | 4% | |
| - one phalanx | 2% | |
| 11 | Loss of Ring finger - three phalanges | 5% |
| - two phalanges | 4% | |
| - one phalanx | 2% | |
| 12 | Loss of Little finger - three phalanges | 4% |
| - two phalanges | 3% | |
| - one phalanx | 2% | |
| 13 | Loss of Metacarpels - first or second (additional) | 3% |
| - third, fourth or fifth (additional) | 2% | |
| 14 | Loss of Loss of Toes - All | 15% |
| - Great Toe, both phalanges | 5% | |
| - Great Toe, one phalanx | 5% | |
| - Each Toe, other than great toe | 1% | |
| 15 | Loss Hearing - both ears | 75% |
| - one ear | 15% | |
| 16 | Loss of Speech | 50% |
| Call 6788 5515 | Email product@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser | |||
| Buy Online |
- Buy Online
- Buy Direct
Get valuable advice on your financial needs when you visit us at the Business Centre!
Contact Us - 24-hour Hotlines
Product Enquiries
(General Insurance)
62INCOME / 6788 1111
(Life Insurance)
6788 5515
(Group & Health)
6788 3113
General Enquiries
63INCOME / 6788 1777
(General Insurance)
62INCOME / 6788 1111
(Life Insurance)
6788 5515
(Group & Health)
6788 3113
General Enquiries
63INCOME / 6788 1777
Income Centre
75 Bras Basah Road
NTUC Income Centre Singapore 189557
75 Bras Basah Road
NTUC Income Centre Singapore 189557
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.check your eligibility
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8


