Plus Rider
| Web Forms | ||
| The Plus Rider has been withdrawn for new policies as of 16 November 2007 |
Flexibility to retain your existing Plus Rider
Existing policyholders may choose to continue with the Plus Rider, but will be subjected to the revised premium rates shown below.
Plus Rider Annual Premium Rates (IncomeShield)
| Age Next Birthday |
Plan P | Plan A | Plan B | Plan C |
| < 31 | 113 | 109 | 73 | 54 |
| 31-40 | 122 | 118 | 80 | 57 |
| 41-50 | 212 | 205 | 137 | 97 |
| 51-60 | 262 | 254 | 170 | 122 |
| 61-65 | 357 | 344 | 232 | 163 |
| 66-70 | 461 | 446 | 299 | 212 |
| 71-73 | 643 | 557 | 373 | 266 |
| 74-75 | 756 | 656 | 439 | 313 |
| 76-78* | 904 | 784 | 527 | 401 |
| 79-80* | 1,052 | 912 | 614 | 491 |
| 81-83* | 1,170 | 1,014 | 684 | 566 |
| 84-85* | 1,290 | 1,118 | 753 | 641 |
| 86-88* | 1,408 | 1,220 | 823 | 716 |
| 89-90* | 1,528 | 1,324 | 893 | 790 |
| 91-93* | 1,648 | 1,428 | 962 | 865 |
| 94-95* | 1,766 | 1,530 | 1,032 | 938 |
| 96-98* | 1,885 | 1,634 | 1,102 | 1,014 |
| 99-100* | 2,003 | 1,737 | 1,170 | 1,087 |
| > 100* | 2,076 | 1,799 | 1,213 | 1,132 |
Plus Rider Annual Premium Rates (Enhanced IncomeShield)
| Age Next Birthday |
Preferred | Advantage | Basic |
| < 31 | 173 | 147 | 96 |
| 31-40 | 187 | 159 | 105 |
| 41-50 | 325 | 276 | 180 |
| 51-60 | 401 | 341 | 224 |
| 61-65 | 546 | 464 | 304 |
| 66-70 | 706 | 600 | 393 |
| 71-73 | 985 | 750 | 490 |
| 74-75 | 1,158 | 883 | 577 |
| 76-78* | 1,385 | 1,056 | 693 |
| 79-80* | 1,611 | 1,228 | 808 |
| 81-83* | 1,792 | 1,366 | 900 |
| 84-85* | 1,976 | 1,506 | 990 |
| 86-88* | 2,157 | 1,644 | 1,082 |
| 89-90* | 2,340 | 1,783 | 1,174 |
| 91-93* | 2,524 | 1,923 | 1,264 |
| 94-95* | 2,705 | 2,061 | 1,356 |
| 96-98* | 2,888 | 2,201 | 1,448 |
| 99-100* | 3,069 | 2,339 | 1,538 |
| > 100* | 3,180 | 2,423 | 1,595 |
* For renewal only. The last entry age is at 75.
Premium includes 7% GST. The above annual premium rates are applicable to policies effective 1 January 2008 onwards; rates are non-guaranteed and may be reviewed from time to time.
All rider rates are applicable to all nationalities and premiums are payable by cash/cheque/GIRO. The plan selected for rider must be the same as the IncomeShield or Enhanced IncomeShield Plan. The Plus Rider revised premium rates are applicable to existing policyholders with Plus Rider renewals from 1 January 2008 onwards.
This is only product information provided by us. You should seek advice from a qualified adviser if in doubt. Buying health insurance products that are not suitable for you may impact your ability to finance your future healthcare needs.
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8





