IncomeShield Plan - Premium Rates
| Age Next Birthday |
Plan P (SG/PR/FR) |
Plan A (SG/PR/FR) |
Plan B | ** Plan C | ||
| SG | PR | SG | PR | |||
| < 31 | $119 | $88 | $52 | $56 | $44 | $48 |
| 31 – 40 | $183 | $133 | $86 | $92 | $68 | $73 |
| 41 – 50 | $348 | $278 | $172 | $183 | $143 | $152 |
| 51 – 60 | $559 | $462 | $287 | $299 | $282 | $288 |
| 61 – 65 | $1,002 | $740 | $467 | $492 | $413 | $438 |
| 66 – 70 | $1,435 | $1,012 | $642 | $691 | $467 | $496 |
| 71 – 73 | $2,005 | $1,304 | $800 | $877 | $509 | $545 |
| 74 – 75 | $2,378 | $1,556 | $965 | $1,056 | $595 | $635 |
| 76 – 78* | $2,847 | $1,862 | $1,160 | $1,275 | $674 | $719 |
| 79 - 80* | $3,285 | $2,150 | $1,336 | $1,466 | $797 | $852 |
| 81 - 83* | $3,767 | $2,463 | $1,569 | $1,656 | $1,291 | $1,353 |
| 84 - 85* | $4,246 | $2,796 | $1,810 | $1,934 | $1,331 | $1,394 |
| 86 - 88* | $4,406 | $2,813 | $1,700 | $2,006 | $1,039 | $1,227 |
| 89 -90* | $4,805 | $3,065 | $1,853 | $2,186 | $1,152 | $1,359 |
| 91 - 93* | $5,202 | $3,319 | $2,005 | $2,366 | $1,265 | $1,492 |
| 94 - 95* | $5,600 | $3,572 | $2,158 | $2,547 | $1,377 | $1,625 |
| 96 - 98* | $5,998 | $3,824 | $2,311 | $2,727 | $1,490 | $1,758 |
| 99 - 100* | $6,114 | $4,076 | $2,464 | $2,908 | $1,602 | $1,890 |
| > 100* | $6,237 | $4,229 | $2,556 | $3,016 | $1,669 | $1,970 |
SG - Singaporean; PR - Permanent Resident
* For renewal only. The last entry age is at 75.
** Plan C is not applicable for new applications or for any downgrade of plan request.
You may use your CPF Medisave funds to pay the premiums, subject to a limit of
$800 per person, per year. If the insured person is aged above 80, the Medisave
limit is increased to $1,150. Premium rates are inclusive of 7% GST. The above
annual premium rates are applicable to policies effective or renewed from 1 September
2011 onwards. Premium rates are non-guaranteed and may be reviewed from time
to time.
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8





