IncomeShield Plan - Benefits & Coverage
Schedule of Benefits
| Benefits : | Limits of Compensation | |||
| In-patient Hospital Treatment: | Plan P | Plan A | Plan B | Plan C** |
| Room, Board & Medical Related Services (per day) | $1,600 | $1,000 | $800 | $450 |
| Intensive Care Unit (ICU) & Medical Related Services (per day) |
$2,200 | $1,500 | $1,200 | $900 |
| Surgical Benefits | ||||
| Surgical Limits Table: | ||||
| 1 | $1,050 | $600 | $500 | $300 |
| 2 | $2,275 | $1,300 | $1,100 | $700 |
| 3 | $4,025 | $2,300 | $2,000 | $1,100 |
| 4 | $5,425 | $3,100 | $3,000 | $1,300 |
| 5 | $8,100 | $5,400 | $4,300 | $1,500 |
| 6 | $10,800 | $7,200 | $5,400 | $1,800 |
| 7 | $14,100 | $9,400 | $8,200 | $2,000 |
| Implants/Approved Medical Consumables (per admission) |
$14,000 | $11,000 | $9,000 | $7,000 |
| Gamma Knife/Novalis Radiosurgery (per procedure) | $15,600 | $12,600 | $9,600 | $4,800 |
| In-patient Psychiatric Treatment | $5,000 | $5,000 | $3,000 | N.A |
| Pregnancy Complications Benefit1 | $7,000 | $5,000 | $3,500 | N.A |
| Congenital Abnormalities Benefit2 | $10,000 | $7,500 | $5,000 | N.A |
| Out-patient Hospital Treatment | ||||
| Stereotactic Radiotherapy for Cancer (per treatment) | $5,000 | $3,000 | $2,500 | $1,800 |
| Radiotherapy for cancer (per day) |
$600 | $300 | $250 | $200 |
| Chemotherapy for cancer (per month) |
$3,500 | $3,000 | $2,500 | $1,240 |
| Immunotherapy for cancer (per month) |
$2,000 | $1,000 | $700 | $400 |
| Renal Dialysis (per month) | $3,000 | $2,500 | $2,000 | $1,500 |
| Erythropoietin drug for chronic renal failure (per month) | $1,000 | $500 | $400 | $300 |
| Cyclosporin/Tacrolimus drug for organ transplant (per month) |
$1,000 | $500 | $400 | $300 |
| Limit per Policy Year | $260,000 | $130,000 | $100,000 | $70,000 |
| Limit per Lifetime | Unlimited | Unlimited | Unlimited | $350,000 |
| Final Expenses Benefit | $5,000 | $5,000 | $3,000 | $1,500 |
| Deductible Per Policy Year for Insured Persons 80 years and below at next birthday | ||||
| In-patient | $1,000 - ward C |
$1,000 - ward C |
$1,000 - ward C |
$1,000 - ward C |
| $1,500 - ward B2 | $1,500 - ward B2 | $1,500 - ward B2 | $1,500 - ward B2 & above | |
| $2,000 - ward B1 | $2,000 - ward B1 | $2,000 - ward B1 & above | ||
| $3,000 - ward A & above | $3,000 - ward A & above | |||
| Day Surgery/ Gamma Knife/ Novalis Radiosurgery | $3,000 | $3,000 | $2,000 | $1,500 |
| Deductible Per Policy Year for Insured Persons above 80 years at next birthday | ||||
| In-patient | $2,000 - ward C |
$2,000 - ward C |
$2,000 - ward C |
$2,000 - ward C |
| $3,000 - ward B1 & B2 |
$3,000 - ward B1 & B2 | $3,000 - ward B2 & above | $3,000 - ward B2 & above | |
| $4,500 - ward A & above | $4,500 - ward A & above | |||
| Day Surgery/ Gamma Knife/ Novalis Radiosurgery | $4,500 | $4,500 | $3,000 | $3,000 |
| Co-insurance | 10% | 10% | 10% | 10% |
| Last Entry Age (Age next birthday) |
75 | 75 | 75 | 75 |
| Maximum Coverage Age | Lifetime | Lifetime | Lifetime | Lifetime |
The above schedule of benefits is applicable to policies effected or renewed from 1 January 2009 onwards.
** Plan C is not applicable for new applications or for any downgrade of plan request.
1 Subject to a waiting period of 10 months from (i) 1 September 2008 or (ii) the Commencement Date or (iii) the last reinstatement date of the Policy, whichever is latest.
2 Subject to a waiting period of 24 months from (i) 1 September 2008 or (ii) the Commencement Date or (iii) the last reinstatement date of the Policy, whichever is latest.
Example to illustrate IncomeShield benefits
The benefits claimable are subject to limits as described in the benefits schedule. As an example, under Plan B, if the hospital bill is $9,810 for a 13-day stay in a restructured hospital, IncomeShield will pay as follows:
| Hospital Bill | S$ | |
| Room & Board (11 days) | 5,610 | |
| Intensive Care (2 days) | 1,700 | |
| Operation (assume major operation) | 2,500 | |
| Total Hospital Bill | 9,810 | |
| Benefits Claimable | ||
| Room & Board (maximum $800 X 11) | 5,610 | |
| Intensive Care (maximum $1,200 x 2) | 1,700 | |
| Operation (maximum $8,200) | 2,500 | |
| Total Benefits Claimable | 9,810 | |
Without Assist Rider
| Less : Deductible | 2,000 |
| Less : Co-insurance (10%) | 781 |
| IncomeShield pays | 7,029 |
| Insured pays | 2,781 |
With Assist Rider
| Total Benefits Claimable | 9,810 |
| Less: Co-insurance payable by insured (10% OR Cap of $2,000, whichever is lower) |
981 |
| IncomeShield pays | 8,829 |
| Insured pays | 981 |
If you are interested in the IncomeShield Assist Rider and you are an existing IncomeShield policyholder, you may download the form.
This is only product information provided by us. You should seek advice from a qualified adviser if in doubt. Buying health insurance products that are not suitable for you may impact your ability to finance your future healthcare needs.
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8





