Enhanced IncomeShield Plan-Premium Rates
| Age Next Birthday |
Preferred (SG/PR/FR) |
Advantage (SG/PR/FR) |
Basic |
||
| SG | PR | FR | |||
| 1-18 | $131 | $95 | $70 | $77 | $91 |
| 19-30 | $142 | $102 | $70 | $77 | $91 |
| 31-40 | $208 | $156 | $106 | $116 | $130 |
| 41-50 | $412 | $314 | $207 | $224 | $250 |
| 51-60 | $717 | $544 | $340 | $361 | $424 |
| 61-65 | $1,186 | $911 | $579 | $624 | $705 |
| 66-70 | $1,715 | $1,279 | $818 | $899 | $970 |
| 71-73 | $2,392 | $1,684 | $1,046 | $1,165 | $1,352 |
| 74-75 | $2,833 | $2,001 | $1,251 | $1,394 | $1,589 |
| 76-78 * | $3,393 | $2,394 | $1,502 | $1,679 | $1,908 |
| 79-80 * | $3,918 | $2,765 | $1,737 | $1,939 | $2,227 |
| 81-83 * | $4,822 | $3,286 | $2,354 | $2,583 | $2,704 |
| 84-85 * | $5,283 | $3,646 | $2,615 | $2,884 | $2,999 |
| 86-88 * | $5,360 | $3,656 | $2,430 | $2,868 | $3,159 |
| 89 -90 * | $5,843 | $3,984 | $2,649 | $3,126 | $3,443 |
| 91-93 * | $6,325 | $4,315 | $2,867 | $3,384 | $3,728 |
| 94-95 * | $6,807 | $4,644 | $3,086 | $3,641 | $4,012 |
| 96-98 * | $7,291 | $4,972 | $3,305 | $3,899 | $4,296 |
| 99-100 * | $7,445 | $5,299 | $3,523 | $4,157 | $4,580 |
| > 100 * | $7,600 | $5,498 | $3,654 | $4,312 | $4,751 |
SG – Singaporean; PR – Permanent Resident; FR-Foreigner
* For renewal only. The last entry age is at 75.
You may use your CPF Medisave funds to pay the premiums, subject to a limit of $800 per person, per year. If the insured person is aged above 80, the Medisave limit is increased to $1,150. Premium rates are inclusive of 7% GST. The above annual premium rates are applicable to policies effective or renewed from 1 September 2010 onwards. Premium rates are non-guaranteed and may be reviewed from time to time.
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.
check your eligibility
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8





