ElderShield Plan - Premium Subsidy
| Entry Age | Subsidy Amount For Regular Premium |
Yrs Of Subsidy |
Subsidy Amount For 10 Yr Premium |
Yrs Of Subsidy |
Subsidy Amount For Single Premium |
|||
| Male | Female | Male | Female | Male | Female | |||
| 56 | 139 | 182 | 1 | 139 | 182 | 1 | 124 | 168 |
| 57 | 144 | 191 | 2 | 142 | 187 | 2 | 284 | 386 |
| 58 | 142 | 188 | 3 | 146 | 191 | 3 | 417 | 569 |
| 59 | 150 | 200 | 4 | 150 | 196 | 4 | 620 | 848 |
| 60 | 155 | 207 | 5 | 154 | 202 | 5 | 765 | 1048 |
| 61 | 184 | 248 | 5 | 158 | 207 | 6 | 913 | 1255 |
| 62 | 275 | 373 | 4 | 163 | 213 | 7 | 1137 | 1565 |
| 63 | 437 | 597 | 3 | 168 | 219 | 8 | 1332 | 1840 |
| 64 | 757 | 1042 | 2 | 173 | 226 | 9 | 1535 | 2126 |
| 65 | N.A. | N.A. | N.A. | 179 | 233 | 10 | 1744 | 2423 |
| 66 | N.A. | N.A. | N.A. | 184 | 240 | 10 | 1812 | 2526 |
| 67 | N.A. | N.A. | N.A. | 191 | 249 | 10 | 1843 | 2579 |
| 68 | N.A. | N.A. | N.A. | 198 | 258 | 10 | 1875 | 2634 |
| 69 | N.A. | N.A. | N.A. | 205 | 267 | 10 | 1985 | 2799 |
NOTE
Subsidies shown above are based on premiums inclusive of 7% GST.
* Premium subsidy is only applicable to those aged 56 to 69 as at 30 September 2002, and auto-cover under ElderShield at that point in time.
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.
check your eligibility
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8





