SAFRA Living Care
Premium
SAFRA Living Care Age Banded Premium Table
| Sum Assured1 |
Monthly Premium (Age Next Birthday) | |||||||
| 6-17 years | 18-30 years | 31-45 years | 46-50 years | 51-55 years | 56-60 years | 61-65 years | 66-70 years | |
| $10,000 | $1.80 | $2.00 | $2.10 | $4.20 | $5.10 | $8.00 | $18.40 | $38.00 |
| $20,000 | $3.60 | $4.00 | $4.20 | $8.40 | $10.20 | $16.00 | $36.80 | $76.00 |
| $30,000 | $5.40 | $6.00 | $6.30 | $12.60 | $15.30 | $24.00 | $55.20 | $114.00 |
| $40,000 | $7.20 | $8.00 | $8.40 | $16.80 | $20.40 | $32.00 | $73.60 | $152.00 |
| $50,000 | $9.00 | $10.00 | $10.50 | $21.00 | $25.50 | $40.00 | $92.00 | $190.00 |
| $60,000 | $10.80 | $12.00 | $12.60 | $25.20 | $30.60 | $48.00 | $110.40 | $228.00 |
| $70,000 | $12.60 | $14.00 | $14.70 | $29.40 | $35.70 | $56.00 | $128.80 | $266.00 |
| $80,000 | $14.40 | $16.00 | $16.80 | $33.60 | $40.80 | $64.00 | $147.20 | $304.00 |
| $90,000 | $16.20 | $18.00 | $18.90 | $37.80 | $45.90 | $72.00 | $165.60 | $342.00 |
| $100,000 | $18.00 | $20.00 | $21.00 | $42.00 | $51.00 | $80.00 | $184.00 | $380.00 |
| $110,000 | $19.80 | $22.00 | $23.10 | $46.20 | $56.10 | $88.00 | $202.40 | - |
| $120,000 | $21.60 | $24.00 | $25.20 | $50.40 | $61.20 | $96.00 | $220.80 | - |
| $130,000 | $23.40 | $26.00 | $27.30 | $54.60 | $66.30 | $104.00 | $239.20 | - |
| $140,000 | $25.20 | $28.00 | $29.40 | $58.80 | $71.40 | $112.00 | $257.60 | - |
| $150,000 | $27.00 | $30.00 | $31.50 | $63.00 | $76.50 | $120.00 | $276.00 | - |
| $160,000 | $28.80 | $32.00 | $33.60 | $67.20 | $81.60 | $128.00 | $294.40 | - |
| $170,000 | $30.60 | $34.00 | $35.70 | $71.40 | $86.70 | $136.00 | $312.80 | - |
| $180,000 | $32.40 | $36.00 | $37.80 | $75.60 | $91.80 | $144.00 | $331.20 | - |
| $190,000 | $34.20 | $38.00 | $39.90 | $79.80 | $96.90 | $152.00 | $349.60 | - |
| $200,000 | $36.00 | $40.00 | $42.00 | $84.00 | $102.00 | $160.00 | $368.00 | - |
| Sum Assured1 |
Yearly Premium (Age Next Birthday) | |||||||
| 6-17 years | 18-30 years | 31-45 years | 46-50 years | 51-55 years | 56-60 years | 61-65 years | 66-70 years | |
| $10,000 | $20.80 | $23.10 | $24.20 | $48.50 | $58.80 | $92.30 | $212.30 | $438.40 |
| $20,000 | $41.60 | $46.20 | $48.40 | $97.00 | $117.60 | $184.60 | $424.60 | $876.80 |
| $30,000 | $62.40 | $69.30 | $72.60 | $145.50 | $176.40 | $276.90 | $636.90 | $1,315.20 |
| $40,000 | $83.20 | $92.40 | $96.80 | $194.00 | $235.20 | $369.20 | $849.20 | $1,753.60 |
| $50,000 | $104.00 | $115.50 | $121.00 | $242.50 | $294.00 | $461.50 | $1,061.50 | $2,192.00 |
| $60,000 | $124.80 | $138.60 | $145.20 | $291.00 | $352.80 | $553.80 | $1,273.80 | $2,630.40 |
| $70,000 | $145.60 | $161.70 | $169.40 | $339.50 | $411.60 | $646.10 | $1,486.10 | $3,068.80 |
| $80,000 | $166.40 | $184.80 | $193.60 | $388.00 | $470.40 | $738.40 | $1,698.40 | $3,507.20 |
| $90,000 | $187.20 | $207.90 | $217.80 | $436.50 | $529.20 | $830.70 | $1,910.70 | $3,945.60 |
| $100,000 | $208.00 | $231.00 | $242.00 | $485.00 | $588.00 | $923.00 | $2,123.00 | $4,384.00 |
| $110,000 | $228.80 | $254.10 | $266.20 | $533.50 | $646.80 | $1,015.30 | $2,335.30 | - |
| $120,000 | $249.60 | $277.20 | $290.40 | $582.00 | $705.60 | $1,107.60 | $2,547.60 | - |
| $130,000 | $270.40 | $300.30 | $314.60 | $630.50 | $764.40 | $1,199.90 | $2,759.90 | - |
| $140,000 | $291.20 | $323.40 | $338.80 | $679.00 | $823.20 | $1,292.20 | $2,972.20 | - |
| $150,000 | $312.00 | $346.50 | $363.00 | $727.50 | $882.00 | $1,384.50 | $3,184.50 | - |
| $160,000 | $332.80 | $369.60 | $387.20 | $776.00 | $940.80 | $1,476.80 | $3,396.80 | - |
| $170,000 | $353.60 | $392.70 | $411.40 | $824.50 | $999.60 | $1,569.10 | $3,609.10 | - |
| $180,000 | $374.40 | $415.80 | $435.60 | $873.00 | $1,058.40 | $1,661.40 | $3,821.40 | - |
| $190,000 | $395.20 | $438.90 | $459.80 | $921.50 | $1,117.20 | $1,753.70 | $4,033.70 | - |
| $200,000 | $416.00 | $462.00 | $484.00 | $970.00 | $1,176.00 | $1,846.00 | $4,246.00 | - |
Premium rates are non-guaranteed and may be reviewed from time to time.
Premium is chargeable based on the amount insured and the age next birthday.
For principal member & spouse, the maximum sum assured limit is $200,000 up to age 65 years (age next birthday) and $100,000 for age 66–70 years (age next birthday). The sum assured will be reduced to $100,000 on your next renewal after your 65th birthday if your sum assured is higher than this amount.
Child member between 5 and 21 years can be covered up to 100% of the principal member’s sum assured.
1 Sum assured for your spouse and child should not exceed that of yours, unless the sum assured for you has been reduced by NTUC Income due to underwriting reasons.
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Online Payment
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8






