Assist Rider - Annual Premium Rates (IncomeShield)
| ANB | Plan P | Plan A | Plan B | Plan C |
| <31 | 83 | 79 | 56 | 44 |
| 31-40 | 89 | 86 | 62 | 47 |
| 41-50 | 155 | 150 | 106 | 80 |
| 51-60 | 191 | 185 | 131 | 100 |
| 61-65 | 260 | 251 | 178 | 134 |
| 66-70 | 336 | 325 | 230 | 174 |
| 71-73 | 469 | 407 | 287 | 218 |
| 74-75 | 552 | 479 | 338 | 256 |
| 76-78# | 660 | 572 | 406 | 329 |
| 79-80 # | 768 | 666 | 473 | 403 |
| 81-83 # | 854 | 740 | 527 | 464 |
| 84-85 # | 942 | 816 | 580 | 525 |
| 86-88 # | 1,028 | 891 | 634 | 587 |
| 89-90 # | 1,115 | 967 | 688 | 648 |
| 91-93 # | 1,203 | 1,042 | 741 | 709 |
| 94-95 # | 1,289 | 1,117 | 794 | 769 |
| 96-98 # | 1,376 | 1,193 | 848 | 832 |
| 99-100 # | 1,463 | 1,268 | 901 | 891 |
| >100 # | 1,515 | 1,313 | 934 | 928 |
Assist Rider - Annual Premium Rates (Enhanced IncomeShield)
| ANB | Preferred | Advantage | Basic |
| <31 | 111 | 100 | 70 |
| 31-40 | 120 | 108 | 77 |
| 41-50 | 208 | 188 | 132 |
| 51-60 | 257 | 232 | 163 |
| 61-65 | 350 | 315 | 222 |
| 66-70 | 452 | 408 | 287 |
| 71-73 | 630 | 510 | 358 |
| 74-75 | 741 | 600 | 421 |
| 76-78 # | 886 | 718 | 506 |
| 79-80 # | 1,031 | 835 | 590 |
| 81-83 # | 1,147 | 929 | 657 |
| 84-85 # | 1,265 | 1,024 | 723 |
| 86-88 # | 1,381 | 1,118 | 790 |
| 89-90 # | 1,498 | 1,213 | 857 |
| 91-93 # | 1,616 | 1,308 | 923 |
| 94-95 # | 1,731 | 1,402 | 990 |
| 96-98 # | 1,848 | 1,497 | 1,057 |
| 99-100 # | 1,964 | 1,590 | 1,123 |
| >100 # | 2,035 | 1,648 | 1,164 |
# For renewal only. The last entry age is at 75.
Premium includes 7% GST. The above annual premium rates are applicable to policies effective 1 January 2008 onwards; rates are non-guaranteed and may be reviewed from time to time.
| Call 6788 3113 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Online Payment
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.
check your eligibility
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8






